
Find below the Tata Xenon Single Cabin mileage. Average mileage of Tata Xenon Single Cabin is the sum up of fuel efficiency figures in city and highway divided by 2.
Mileage (City) | Mileage (Highways) |
---|---|
10.65 Kmpl | 12.65 Kmpl |
Name & City | Mileage (City) | Mileage (Highway) |
---|---|---|
( ) | 12.00 | 14.00 |
( ) | 11.00 | 13.00 |
( ) | 11.00 | 13.00 |
( ) | 9.00 | 11.00 |
( ) | 12.00 | 14.00 |
( ) | 12.00 | 14.00 |
( ) | 10.00 | 12.00 |
( ) | 10.00 | 12.00 |
( ) | 11.00 | 13.00 |
( ) | 9.00 | 11.00 |
( ) | 10.00 | 12.00 |
( ) | 11.00 | 13.00 |
( ) | 11.00 | 13.00 |
( ) | 11.00 | 13.00 |
( ) | 11.00 | 13.00 |
( ) | 9.00 | 11.00 |
( ) | 11.00 | 13.00 |
( ) | 10.00 | 12.00 |
( ) | 11.00 | 13.00 |
( ) | 11.00 | 13.00 |
Truck Mileage Comparison
* Mileage of Tata Xenon Single Cabin mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Tata Xenon Single Cabin will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Tata Xenon Single Cabin.
Share Your Comments About Tata Xenon Single Cabin Tractor With Your Friends
Tata Xenon Single Cabin mileage, Tata mileage,Xenon Single Cabin mileage, Tata Xenon Single Cabin fuel efficiency.