
1 User Reviews
Find below the Tata Xenon CNG mileage. Average mileage of Tata Xenon CNG is the sum up of fuel efficiency figures in city and highway divided by 2.
Mileage (City) | Mileage (Highways) |
---|---|
12.95 Kmpl | 14.95 Kmpl |
Name & City | Mileage (City) | Mileage (Highway) |
---|---|---|
( ) | 14.00 | 16.00 |
( ) | 14.00 | 16.00 |
( ) | 12.00 | 14.00 |
( ) | 13.00 | 15.00 |
( ) | 14.00 | 16.00 |
( ) | 12.00 | 14.00 |
( ) | 11.00 | 13.00 |
( ) | 13.00 | 15.00 |
( ) | 14.00 | 16.00 |
( ) | 14.00 | 16.00 |
( ) | 13.00 | 15.00 |
( ) | 12.00 | 14.00 |
( ) | 13.00 | 15.00 |
( ) | 13.00 | 15.00 |
( ) | 14.00 | 16.00 |
( ) | 11.00 | 13.00 |
( ) | 13.00 | 15.00 |
( ) | 14.00 | 16.00 |
( ) | 14.00 | 16.00 |
( ) | 11.00 | 13.00 |
Truck Mileage Comparison
* Mileage of Tata Xenon CNG mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Tata Xenon CNG will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Tata Xenon CNG.
Share Your Comments About Tata Xenon CNG Tractor With Your Friends

Parveen Kumar , Rohini New delhi says
Please send on road price
Published on 2017-06-14 20:22:17
Tata Xenon CNG mileage, Tata mileage,Xenon CNG mileage, Tata Xenon CNG fuel efficiency.