
Find below the Tata Venture mileage. Average mileage of Tata Venture is the sum up of fuel efficiency figures in city and highway divided by 2.
Mileage (City) | Mileage (Highways) |
---|---|
14.25 Kmpl | 16.25 Kmpl |
Name & City | Mileage (City) | Mileage (Highway) |
---|---|---|
( ) | 13.00 | 15.00 |
( ) | 14.00 | 16.00 |
( ) | 15.00 | 17.00 |
( ) | 13.00 | 15.00 |
( ) | 13.00 | 15.00 |
( ) | 13.00 | 15.00 |
( ) | 13.00 | 15.00 |
( ) | 14.00 | 16.00 |
( ) | 14.00 | 16.00 |
( ) | 15.00 | 17.00 |
( ) | 16.00 | 18.00 |
( ) | 15.00 | 17.00 |
( ) | 13.00 | 15.00 |
( ) | 15.00 | 17.00 |
( ) | 16.00 | 18.00 |
( ) | 14.00 | 16.00 |
( ) | 15.00 | 17.00 |
( ) | 14.00 | 16.00 |
( ) | 15.00 | 17.00 |
( ) | 15.00 | 17.00 |
Truck Mileage Comparison
* Mileage of Tata Venture mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Tata Venture will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Tata Venture.
Share Your Comments About Tata Venture Tractor With Your Friends
Tata Venture mileage, Tata mileage,Venture mileage, Tata Venture fuel efficiency.