
Find below the Tata Telco Line SC 4*4 mileage. Average mileage of Tata Telco Line SC 4*4 is the sum up of fuel efficiency figures in city and highway divided by 2.
Mileage (City) | Mileage (Highways) |
---|---|
10.6 Kmpl | 12.6 Kmpl |
Name & City | Mileage (City) | Mileage (Highway) |
---|---|---|
( ) | 9.00 | 11.00 |
( ) | 10.00 | 12.00 |
( ) | 9.00 | 11.00 |
( ) | 9.00 | 11.00 |
( ) | 10.00 | 12.00 |
( ) | 10.00 | 12.00 |
( ) | 12.00 | 14.00 |
( ) | 12.00 | 14.00 |
( ) | 10.00 | 12.00 |
( ) | 12.00 | 14.00 |
( ) | 11.00 | 13.00 |
( ) | 12.00 | 14.00 |
( ) | 10.00 | 12.00 |
( ) | 9.00 | 11.00 |
( ) | 11.00 | 13.00 |
( ) | 12.00 | 14.00 |
( ) | 12.00 | 14.00 |
( ) | 12.00 | 14.00 |
( ) | 9.00 | 11.00 |
( ) | 11.00 | 13.00 |
Truck Mileage Comparison
* Mileage of Tata Telco Line SC 4*4 mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Tata Telco Line SC 4*4 will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Tata Telco Line SC 4*4.
Share Your Comments About Tata Telco Line SC 4*4 Tractor With Your Friends
Tata Telco Line SC 4*4 mileage, Tata mileage,Telco Line SC 4*4 mileage, Tata Telco Line SC 4*4 fuel efficiency.