Months | EMI | Chart |
---|---|---|
12 | ₹ 9,442 | View Chart |
24 | ₹ 5,140 | View Chart |
36 | ₹ 3,720 | View Chart |
48 | ₹ 3,022 | View Chart |
60 | ₹ 2,611 | View Chart |
72 | ₹ 2,344 | View Chart |
84 | ₹ 2,160 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against TVS Apache RTR 180 Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on TVS Apache RTR 180 bike.
Option 3) Enter the desired amount and desired interest rate of TVS Apache RTR 180 bike to know the emi and finance option.
To get finance for TVS Apache RTR 180 Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 9,442 | ₹ 1,419 | ₹ 8,023 | ₹ 87,119 |
2 | Jan-2025 | ₹ 9,442 | ₹ 1,300 | ₹ 8,142 | ₹ 78,977 |
3 | Feb-2025 | ₹ 9,442 | ₹ 1,178 | ₹ 8,264 | ₹ 70,713 |
4 | Mar-2025 | ₹ 9,442 | ₹ 1,055 | ₹ 8,387 | ₹ 62,326 |
5 | Apr-2025 | ₹ 9,442 | ₹ 930 | ₹ 8,512 | ₹ 53,814 |
6 | May-2025 | ₹ 9,442 | ₹ 803 | ₹ 8,639 | ₹ 45,175 |
7 | Jun-2025 | ₹ 9,442 | ₹ 674 | ₹ 8,768 | ₹ 36,407 |
8 | Jul-2025 | ₹ 9,442 | ₹ 543 | ₹ 8,899 | ₹ 27,508 |
9 | Aug-2025 | ₹ 9,442 | ₹ 410 | ₹ 9,032 | ₹ 18,476 |
10 | Sep-2025 | ₹ 9,442 | ₹ 276 | ₹ 9,166 | ₹ 9,310 |
11 | Oct-2025 | ₹ 9,442 | ₹ 139 | ₹ 9,303 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)