Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Tata Tigor Car Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Tata Tigor car.
Option 3) Enter the desired amount and desired interest rate of Tata Tigor Car to know the emi and finance option.
To get finance for Tata Tigor Click Here
Months | EMI | Chart |
---|---|---|
12 | ₹ 44,308 | View Chart |
24 | ₹ 23,168 | View Chart |
36 | ₹ 16,142 | View Chart |
48 | ₹ 12,643 | View Chart |
60 | ₹ 10,555 | View Chart |
72 | ₹ 9,173 | View Chart |
84 | ₹ 8,194 | View Chart |
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 44,308 | ₹ 3,570 | ₹ 40,738 | ₹ 4,24,954 |
2 | Dec-2024 | ₹ 44,308 | ₹ 3,258 | ₹ 41,050 | ₹ 3,83,904 |
3 | Jan-2025 | ₹ 44,308 | ₹ 2,943 | ₹ 41,365 | ₹ 3,42,539 |
4 | Feb-2025 | ₹ 44,308 | ₹ 2,626 | ₹ 41,682 | ₹ 3,00,857 |
5 | Mar-2025 | ₹ 44,308 | ₹ 2,307 | ₹ 42,001 | ₹ 2,58,856 |
6 | Apr-2025 | ₹ 44,308 | ₹ 1,985 | ₹ 42,323 | ₹ 2,16,533 |
7 | May-2025 | ₹ 44,308 | ₹ 1,660 | ₹ 42,648 | ₹ 1,73,885 |
8 | Jun-2025 | ₹ 44,308 | ₹ 1,333 | ₹ 42,975 | ₹ 1,30,910 |
9 | Jul-2025 | ₹ 44,308 | ₹ 1,004 | ₹ 43,304 | ₹ 87,606 |
10 | Aug-2025 | ₹ 44,308 | ₹ 672 | ₹ 43,636 | ₹ 43,970 |
11 | Sep-2025 | ₹ 44,308 | ₹ 337 | ₹ 43,971 | 0 |
* Usually the margin on car loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the car. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)