Months | EMI | Chart |
---|---|---|
12 | ₹ 8,557 | View Chart |
24 | ₹ 4,658 | View Chart |
36 | ₹ 3,371 | View Chart |
48 | ₹ 2,738 | View Chart |
60 | ₹ 2,366 | View Chart |
72 | ₹ 2,125 | View Chart |
84 | ₹ 1,957 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Royal Enfield Bullet Electra Twinspark Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Royal Enfield Bullet Electra Twinspark bike.
Option 3) Enter the desired amount and desired interest rate of Royal Enfield Bullet Electra Twinspark bike to know the emi and finance option.
To get finance for Royal Enfield Bullet Electra Twinspark Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 8,557 | ₹ 1,286 | ₹ 7,271 | ₹ 78,947 |
2 | Dec-2024 | ₹ 8,557 | ₹ 1,178 | ₹ 7,379 | ₹ 71,568 |
3 | Jan-2025 | ₹ 8,557 | ₹ 1,068 | ₹ 7,489 | ₹ 64,079 |
4 | Feb-2025 | ₹ 8,557 | ₹ 956 | ₹ 7,601 | ₹ 56,478 |
5 | Mar-2025 | ₹ 8,557 | ₹ 842 | ₹ 7,715 | ₹ 48,763 |
6 | Apr-2025 | ₹ 8,557 | ₹ 727 | ₹ 7,830 | ₹ 40,933 |
7 | May-2025 | ₹ 8,557 | ₹ 611 | ₹ 7,946 | ₹ 32,987 |
8 | Jun-2025 | ₹ 8,557 | ₹ 492 | ₹ 8,065 | ₹ 24,922 |
9 | Jul-2025 | ₹ 8,557 | ₹ 372 | ₹ 8,185 | ₹ 16,737 |
10 | Aug-2025 | ₹ 8,557 | ₹ 250 | ₹ 8,307 | ₹ 8,430 |
11 | Sep-2025 | ₹ 8,557 | ₹ 126 | ₹ 8,431 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)