Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Nissan Magnite Car Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Nissan Magnite car.
Option 3) Enter the desired amount and desired interest rate of Nissan Magnite Car to know the emi and finance option.
To get finance for Nissan Magnite Click Here
Months | EMI | Chart |
---|---|---|
12 | ₹ 41,280 | View Chart |
24 | ₹ 21,585 | View Chart |
36 | ₹ 15,039 | View Chart |
48 | ₹ 11,779 | View Chart |
60 | ₹ 9,834 | View Chart |
72 | ₹ 8,547 | View Chart |
84 | ₹ 7,635 | View Chart |
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 41,280 | ₹ 3,326 | ₹ 37,954 | ₹ 3,95,916 |
2 | Jan-2025 | ₹ 41,280 | ₹ 3,035 | ₹ 38,245 | ₹ 3,57,671 |
3 | Feb-2025 | ₹ 41,280 | ₹ 2,742 | ₹ 38,538 | ₹ 3,19,133 |
4 | Mar-2025 | ₹ 41,280 | ₹ 2,447 | ₹ 38,833 | ₹ 2,80,300 |
5 | Apr-2025 | ₹ 41,280 | ₹ 2,149 | ₹ 39,131 | ₹ 2,41,169 |
6 | May-2025 | ₹ 41,280 | ₹ 1,849 | ₹ 39,431 | ₹ 2,01,738 |
7 | Jun-2025 | ₹ 41,280 | ₹ 1,547 | ₹ 39,733 | ₹ 1,62,005 |
8 | Jul-2025 | ₹ 41,280 | ₹ 1,242 | ₹ 40,038 | ₹ 1,21,967 |
9 | Aug-2025 | ₹ 41,280 | ₹ 935 | ₹ 40,345 | ₹ 81,622 |
10 | Sep-2025 | ₹ 41,280 | ₹ 626 | ₹ 40,654 | ₹ 40,968 |
11 | Oct-2025 | ₹ 41,280 | ₹ 314 | ₹ 40,966 | 0 |
* Usually the margin on car loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the car. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)