Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Maruti Ciaz Car Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Maruti Ciaz car.
Option 3) Enter the desired amount and desired interest rate of Maruti Ciaz Car to know the emi and finance option.
To get finance for Maruti Ciaz Click Here
Months | EMI | Chart |
---|---|---|
12 | ₹ 81,453 | View Chart |
24 | ₹ 42,591 | View Chart |
36 | ₹ 29,674 | View Chart |
48 | ₹ 23,242 | View Chart |
60 | ₹ 19,404 | View Chart |
72 | ₹ 16,864 | View Chart |
84 | ₹ 15,064 | View Chart |
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 81,453 | ₹ 6,563 | ₹ 74,890 | ₹ 7,81,207 |
2 | Dec-2024 | ₹ 81,453 | ₹ 5,989 | ₹ 75,464 | ₹ 7,05,743 |
3 | Jan-2025 | ₹ 81,453 | ₹ 5,411 | ₹ 76,042 | ₹ 6,29,701 |
4 | Feb-2025 | ₹ 81,453 | ₹ 4,828 | ₹ 76,625 | ₹ 5,53,076 |
5 | Mar-2025 | ₹ 81,453 | ₹ 4,240 | ₹ 77,213 | ₹ 4,75,863 |
6 | Apr-2025 | ₹ 81,453 | ₹ 3,648 | ₹ 77,805 | ₹ 3,98,058 |
7 | May-2025 | ₹ 81,453 | ₹ 3,052 | ₹ 78,401 | ₹ 3,19,657 |
8 | Jun-2025 | ₹ 81,453 | ₹ 2,451 | ₹ 79,002 | ₹ 2,40,655 |
9 | Jul-2025 | ₹ 81,453 | ₹ 1,845 | ₹ 79,608 | ₹ 1,61,047 |
10 | Aug-2025 | ₹ 81,453 | ₹ 1,235 | ₹ 80,218 | ₹ 80,829 |
11 | Sep-2025 | ₹ 81,453 | ₹ 620 | ₹ 80,833 | 0 |
* Usually the margin on car loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the car. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)