Months | EMI | Chart |
---|---|---|
12 | ₹ 13,959 | View Chart |
24 | ₹ 7,584 | View Chart |
36 | ₹ 5,481 | View Chart |
48 | ₹ 4,444 | View Chart |
60 | ₹ 3,835 | View Chart |
72 | ₹ 3,439 | View Chart |
84 | ₹ 3,164 | View Chart |
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Mahindra E-Alfa Cargo Truck Loan
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Mahindra E-Alfa Cargo Truck
Option 3) Enter the desired amount and desired interest rate of Mahindra E-Alfa Cargo Truck to know the emi and finance option
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 13,959 | ₹ 2,055 | ₹ 11,904 | ₹ 1,29,016 |
2 | Dec-2024 | ₹ 13,959 | ₹ 1,881 | ₹ 12,078 | ₹ 1,16,938 |
3 | Jan-2025 | ₹ 13,959 | ₹ 1,705 | ₹ 12,254 | ₹ 1,04,684 |
4 | Feb-2025 | ₹ 13,959 | ₹ 1,527 | ₹ 12,432 | ₹ 92,252 |
5 | Mar-2025 | ₹ 13,959 | ₹ 1,345 | ₹ 12,614 | ₹ 79,638 |
6 | Apr-2025 | ₹ 13,959 | ₹ 1,161 | ₹ 12,798 | ₹ 66,840 |
7 | May-2025 | ₹ 13,959 | ₹ 975 | ₹ 12,984 | ₹ 53,856 |
8 | Jun-2025 | ₹ 13,959 | ₹ 785 | ₹ 13,174 | ₹ 40,682 |
9 | Jul-2025 | ₹ 13,959 | ₹ 593 | ₹ 13,366 | ₹ 27,316 |
10 | Aug-2025 | ₹ 13,959 | ₹ 398 | ₹ 13,561 | ₹ 13,755 |
11 | Sep-2025 | ₹ 13,959 | ₹ 201 | ₹ 13,758 | 0 |
* Usually the margin on tractor loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the tractor. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)