Months | EMI | Chart |
---|---|---|
12 | ₹ 12,313 | View Chart |
24 | ₹ 6,702 | View Chart |
36 | ₹ 4,851 | View Chart |
48 | ₹ 3,940 | View Chart |
60 | ₹ 3,405 | View Chart |
72 | ₹ 3,057 | View Chart |
84 | ₹ 2,816 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against KTM Duke 200 Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on KTM Duke 200 bike.
Option 3) Enter the desired amount and desired interest rate of KTM Duke 200 bike to know the emi and finance option.
To get finance for KTM Duke 200 Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 12,313 | ₹ 1,851 | ₹ 10,462 | ₹ 1,13,606 |
2 | Jan-2025 | ₹ 12,313 | ₹ 1,695 | ₹ 10,618 | ₹ 1,02,988 |
3 | Feb-2025 | ₹ 12,313 | ₹ 1,536 | ₹ 10,777 | ₹ 92,211 |
4 | Mar-2025 | ₹ 12,313 | ₹ 1,375 | ₹ 10,938 | ₹ 81,273 |
5 | Apr-2025 | ₹ 12,313 | ₹ 1,212 | ₹ 11,101 | ₹ 70,172 |
6 | May-2025 | ₹ 12,313 | ₹ 1,047 | ₹ 11,266 | ₹ 58,906 |
7 | Jun-2025 | ₹ 12,313 | ₹ 879 | ₹ 11,434 | ₹ 47,472 |
8 | Jul-2025 | ₹ 12,313 | ₹ 708 | ₹ 11,605 | ₹ 35,867 |
9 | Aug-2025 | ₹ 12,313 | ₹ 535 | ₹ 11,778 | ₹ 24,089 |
10 | Sep-2025 | ₹ 12,313 | ₹ 359 | ₹ 11,954 | ₹ 12,135 |
11 | Oct-2025 | ₹ 12,313 | ₹ 181 | ₹ 12,132 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)