Months | EMI | Chart |
---|---|---|
12 | ₹ 41,748 | View Chart |
24 | ₹ 22,724 | View Chart |
36 | ₹ 16,448 | View Chart |
48 | ₹ 13,360 | View Chart |
60 | ₹ 11,545 | View Chart |
72 | ₹ 10,366 | View Chart |
84 | ₹ 9,549 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Kawasaki Bajaj Vulcan S Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Kawasaki Bajaj Vulcan S bike.
Option 3) Enter the desired amount and desired interest rate of Kawasaki Bajaj Vulcan S bike to know the emi and finance option.
To get finance for Kawasaki Bajaj Vulcan S Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 41,748 | ₹ 6,275 | ₹ 35,473 | ₹ 3,85,179 |
2 | Jan-2025 | ₹ 41,748 | ₹ 5,746 | ₹ 36,002 | ₹ 3,49,177 |
3 | Feb-2025 | ₹ 41,748 | ₹ 5,209 | ₹ 36,539 | ₹ 3,12,638 |
4 | Mar-2025 | ₹ 41,748 | ₹ 4,664 | ₹ 37,084 | ₹ 2,75,554 |
5 | Apr-2025 | ₹ 41,748 | ₹ 4,110 | ₹ 37,638 | ₹ 2,37,916 |
6 | May-2025 | ₹ 41,748 | ₹ 3,549 | ₹ 38,199 | ₹ 1,99,717 |
7 | Jun-2025 | ₹ 41,748 | ₹ 2,979 | ₹ 38,769 | ₹ 1,60,948 |
8 | Jul-2025 | ₹ 41,748 | ₹ 2,401 | ₹ 39,347 | ₹ 1,21,601 |
9 | Aug-2025 | ₹ 41,748 | ₹ 1,814 | ₹ 39,934 | ₹ 81,667 |
10 | Sep-2025 | ₹ 41,748 | ₹ 1,218 | ₹ 40,530 | ₹ 41,137 |
11 | Oct-2025 | ₹ 41,748 | ₹ 614 | ₹ 41,134 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)