Months | EMI | Chart |
---|---|---|
12 | ₹ 5,781 | View Chart |
24 | ₹ 3,146 | View Chart |
36 | ₹ 2,277 | View Chart |
48 | ₹ 1,850 | View Chart |
60 | ₹ 1,598 | View Chart |
72 | ₹ 1,435 | View Chart |
84 | ₹ 1,322 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Honda CD 110 Dream Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Honda CD 110 Dream bike.
Option 3) Enter the desired amount and desired interest rate of Honda CD 110 Dream bike to know the emi and finance option.
To get finance for Honda CD 110 Dream Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 5,781 | ₹ 869 | ₹ 4,912 | ₹ 53,332 |
2 | Dec-2024 | ₹ 5,781 | ₹ 796 | ₹ 4,985 | ₹ 48,347 |
3 | Jan-2025 | ₹ 5,781 | ₹ 721 | ₹ 5,060 | ₹ 43,287 |
4 | Feb-2025 | ₹ 5,781 | ₹ 646 | ₹ 5,135 | ₹ 38,152 |
5 | Mar-2025 | ₹ 5,781 | ₹ 569 | ₹ 5,212 | ₹ 32,940 |
6 | Apr-2025 | ₹ 5,781 | ₹ 491 | ₹ 5,290 | ₹ 27,650 |
7 | May-2025 | ₹ 5,781 | ₹ 412 | ₹ 5,369 | ₹ 22,281 |
8 | Jun-2025 | ₹ 5,781 | ₹ 332 | ₹ 5,449 | ₹ 16,832 |
9 | Jul-2025 | ₹ 5,781 | ₹ 251 | ₹ 5,530 | ₹ 11,302 |
10 | Aug-2025 | ₹ 5,781 | ₹ 169 | ₹ 5,612 | ₹ 5,690 |
11 | Sep-2025 | ₹ 5,781 | ₹ 85 | ₹ 5,696 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)