Months | EMI | Chart |
---|---|---|
12 | ₹ 2,79,103 | View Chart |
24 | ₹ 1,51,917 | View Chart |
36 | ₹ 1,09,964 | View Chart |
48 | ₹ 89,314 | View Chart |
60 | ₹ 77,180 | View Chart |
72 | ₹ 69,298 | View Chart |
84 | ₹ 63,840 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Harley Davidson Ultra Classic Electra Glide Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Harley Davidson Ultra Classic Electra Glide bike.
Option 3) Enter the desired amount and desired interest rate of Harley Davidson Ultra Classic Electra Glide bike to know the emi and finance option.
To get finance for Harley Davidson Ultra Classic Electra Glide Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 2,79,103 | ₹ 41,949 | ₹ 2,37,154 | ₹ 25,75,077 |
2 | Jan-2025 | ₹ 2,79,103 | ₹ 38,412 | ₹ 2,40,691 | ₹ 23,34,386 |
3 | Feb-2025 | ₹ 2,79,103 | ₹ 34,821 | ₹ 2,44,282 | ₹ 20,90,104 |
4 | Mar-2025 | ₹ 2,79,103 | ₹ 31,177 | ₹ 2,47,926 | ₹ 18,42,178 |
5 | Apr-2025 | ₹ 2,79,103 | ₹ 27,479 | ₹ 2,51,624 | ₹ 15,90,554 |
6 | May-2025 | ₹ 2,79,103 | ₹ 23,726 | ₹ 2,55,377 | ₹ 13,35,177 |
7 | Jun-2025 | ₹ 2,79,103 | ₹ 19,916 | ₹ 2,59,187 | ₹ 10,75,990 |
8 | Jul-2025 | ₹ 2,79,103 | ₹ 16,050 | ₹ 2,63,053 | ₹ 8,12,937 |
9 | Aug-2025 | ₹ 2,79,103 | ₹ 12,126 | ₹ 2,66,977 | ₹ 5,45,960 |
10 | Sep-2025 | ₹ 2,79,103 | ₹ 8,144 | ₹ 2,70,959 | ₹ 2,75,001 |
11 | Oct-2025 | ₹ 2,79,103 | ₹ 4,102 | ₹ 2,75,001 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)