Months | EMI | Chart |
---|---|---|
12 | ₹ 93,723 | View Chart |
24 | ₹ 51,014 | View Chart |
36 | ₹ 36,926 | View Chart |
48 | ₹ 29,992 | View Chart |
60 | ₹ 25,917 | View Chart |
72 | ₹ 23,270 | View Chart |
84 | ₹ 21,437 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Harley Davidson Super Glide Custom Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Harley Davidson Super Glide Custom bike.
Option 3) Enter the desired amount and desired interest rate of Harley Davidson Super Glide Custom bike to know the emi and finance option.
To get finance for Harley Davidson Super Glide Custom Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 93,723 | ₹ 14,087 | ₹ 79,636 | ₹ 8,64,711 |
2 | Jan-2025 | ₹ 93,723 | ₹ 12,899 | ₹ 80,824 | ₹ 7,83,887 |
3 | Feb-2025 | ₹ 93,723 | ₹ 11,693 | ₹ 82,030 | ₹ 7,01,857 |
4 | Mar-2025 | ₹ 93,723 | ₹ 10,469 | ₹ 83,254 | ₹ 6,18,603 |
5 | Apr-2025 | ₹ 93,723 | ₹ 9,227 | ₹ 84,496 | ₹ 5,34,107 |
6 | May-2025 | ₹ 93,723 | ₹ 7,967 | ₹ 85,756 | ₹ 4,48,351 |
7 | Jun-2025 | ₹ 93,723 | ₹ 6,688 | ₹ 87,035 | ₹ 3,61,316 |
8 | Jul-2025 | ₹ 93,723 | ₹ 5,390 | ₹ 88,333 | ₹ 2,72,983 |
9 | Aug-2025 | ₹ 93,723 | ₹ 4,072 | ₹ 89,651 | ₹ 1,83,332 |
10 | Sep-2025 | ₹ 93,723 | ₹ 2,735 | ₹ 90,988 | ₹ 92,344 |
11 | Oct-2025 | ₹ 93,723 | ₹ 1,377 | ₹ 92,346 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)