Months | EMI | Chart |
---|---|---|
12 | ₹ 6,706 | View Chart |
24 | ₹ 3,650 | View Chart |
36 | ₹ 2,642 | View Chart |
48 | ₹ 2,146 | View Chart |
60 | ₹ 1,854 | View Chart |
72 | ₹ 1,665 | View Chart |
84 | ₹ 1,534 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Bajaj Pulsar NS160 Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Bajaj Pulsar NS160 bike.
Option 3) Enter the desired amount and desired interest rate of Bajaj Pulsar NS160 bike to know the emi and finance option.
To get finance for Bajaj Pulsar NS160 Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 6,706 | ₹ 1,008 | ₹ 5,698 | ₹ 61,874 |
2 | Dec-2024 | ₹ 6,706 | ₹ 923 | ₹ 5,783 | ₹ 56,091 |
3 | Jan-2025 | ₹ 6,706 | ₹ 837 | ₹ 5,869 | ₹ 50,222 |
4 | Feb-2025 | ₹ 6,706 | ₹ 749 | ₹ 5,957 | ₹ 44,265 |
5 | Mar-2025 | ₹ 6,706 | ₹ 660 | ₹ 6,046 | ₹ 38,219 |
6 | Apr-2025 | ₹ 6,706 | ₹ 570 | ₹ 6,136 | ₹ 32,083 |
7 | May-2025 | ₹ 6,706 | ₹ 479 | ₹ 6,227 | ₹ 25,856 |
8 | Jun-2025 | ₹ 6,706 | ₹ 386 | ₹ 6,320 | ₹ 19,536 |
9 | Jul-2025 | ₹ 6,706 | ₹ 291 | ₹ 6,415 | ₹ 13,121 |
10 | Aug-2025 | ₹ 6,706 | ₹ 196 | ₹ 6,510 | ₹ 6,611 |
11 | Sep-2025 | ₹ 6,706 | ₹ 99 | ₹ 6,607 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)