Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Audi Q3 Car Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Audi Q3 car.
Option 3) Enter the desired amount and desired interest rate of Audi Q3 Car to know the emi and finance option.
To get finance for Audi Q3 Click Here
Months | EMI | Chart |
---|---|---|
12 | ₹ 2,24,936 | View Chart |
24 | ₹ 1,17,618 | View Chart |
36 | ₹ 81,946 | View Chart |
48 | ₹ 64,184 | View Chart |
60 | ₹ 53,586 | View Chart |
72 | ₹ 46,570 | View Chart |
84 | ₹ 41,601 | View Chart |
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 2,24,936 | ₹ 18,125 | ₹ 2,06,811 | ₹ 21,57,353 |
2 | Jan-2025 | ₹ 2,24,936 | ₹ 16,540 | ₹ 2,08,396 | ₹ 19,48,957 |
3 | Feb-2025 | ₹ 2,24,936 | ₹ 14,942 | ₹ 2,09,994 | ₹ 17,38,963 |
4 | Mar-2025 | ₹ 2,24,936 | ₹ 13,332 | ₹ 2,11,604 | ₹ 15,27,359 |
5 | Apr-2025 | ₹ 2,24,936 | ₹ 11,710 | ₹ 2,13,226 | ₹ 13,14,133 |
6 | May-2025 | ₹ 2,24,936 | ₹ 10,075 | ₹ 2,14,861 | ₹ 10,99,272 |
7 | Jun-2025 | ₹ 2,24,936 | ₹ 8,428 | ₹ 2,16,508 | ₹ 8,82,764 |
8 | Jul-2025 | ₹ 2,24,936 | ₹ 6,768 | ₹ 2,18,168 | ₹ 6,64,596 |
9 | Aug-2025 | ₹ 2,24,936 | ₹ 5,095 | ₹ 2,19,841 | ₹ 4,44,755 |
10 | Sep-2025 | ₹ 2,24,936 | ₹ 3,410 | ₹ 2,21,526 | ₹ 2,23,229 |
11 | Oct-2025 | ₹ 2,24,936 | ₹ 1,711 | ₹ 2,23,225 | 0 |
* Usually the margin on car loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the car. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)