Months | EMI | Chart |
---|---|---|
12 | ₹ 42,135 | View Chart |
24 | ₹ 22,893 | View Chart |
36 | ₹ 16,543 | View Chart |
48 | ₹ 13,415 | View Chart |
60 | ₹ 11,576 | View Chart |
72 | ₹ 10,380 | View Chart |
84 | ₹ 9,550 | View Chart |
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Ashok Leyland Dost Xpress Truck Loan
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Ashok Leyland Dost Xpress Truck
Option 3) Enter the desired amount and desired interest rate of Ashok Leyland Dost Xpress Truck to know the emi and finance option
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Dec-2024 | ₹ 42,135 | ₹ 6,203 | ₹ 35,932 | ₹ 3,89,433 |
2 | Jan-2025 | ₹ 42,135 | ₹ 5,679 | ₹ 36,456 | ₹ 3,52,977 |
3 | Feb-2025 | ₹ 42,135 | ₹ 5,148 | ₹ 36,987 | ₹ 3,15,990 |
4 | Mar-2025 | ₹ 42,135 | ₹ 4,608 | ₹ 37,527 | ₹ 2,78,463 |
5 | Apr-2025 | ₹ 42,135 | ₹ 4,061 | ₹ 38,074 | ₹ 2,40,389 |
6 | May-2025 | ₹ 42,135 | ₹ 3,506 | ₹ 38,629 | ₹ 2,01,760 |
7 | Jun-2025 | ₹ 42,135 | ₹ 2,942 | ₹ 39,193 | ₹ 1,62,567 |
8 | Jul-2025 | ₹ 42,135 | ₹ 2,371 | ₹ 39,764 | ₹ 1,22,803 |
9 | Aug-2025 | ₹ 42,135 | ₹ 1,791 | ₹ 40,344 | ₹ 82,459 |
10 | Sep-2025 | ₹ 42,135 | ₹ 1,203 | ₹ 40,932 | ₹ 41,527 |
11 | Oct-2025 | ₹ 42,135 | ₹ 606 | ₹ 41,529 | 0 |
* Usually the margin on tractor loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the tractor. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)