Months | EMI | Chart |
---|---|---|
12 | ₹ 1,15,498 | View Chart |
24 | ₹ 62,866 | View Chart |
36 | ₹ 45,505 | View Chart |
48 | ₹ 36,960 | View Chart |
60 | ₹ 31,939 | View Chart |
72 | ₹ 28,677 | View Chart |
84 | ₹ 26,418 | View Chart |
Most likely permissible loan tenure for two wheelers under 2 lakhs is 3 years only. Period mentioned in blue and red won't eligible for two wheeler loans with most banks/NBFCs
Option 1) Select your desired bank to see the interest amount you have to pay during the entire loan period and to see the emi chart for various periods against Aprilia SRV 850 ABS Bike Loan.
Option 2) Get to know the bank which offer lowest emi, lowest processing charge and lowest documentation fee for loan on Aprilia SRV 850 ABS bike.
Option 3) Enter the desired amount and desired interest rate of Aprilia SRV 850 ABS bike to know the emi and finance option.
To get finance for Aprilia SRV 850 ABS Click Here Check On Road Price
EMI Number | EMI Month | EMI Amount | Interest Amount | Principal Reduction | Balance Due |
---|---|---|---|---|---|
1 | Nov-2024 | ₹ 1,15,498 | ₹ 17,359 | ₹ 98,139 | ₹ 10,65,613 |
2 | Dec-2024 | ₹ 1,15,498 | ₹ 15,895 | ₹ 99,603 | ₹ 9,66,010 |
3 | Jan-2025 | ₹ 1,15,498 | ₹ 14,410 | ₹ 1,01,088 | ₹ 8,64,922 |
4 | Feb-2025 | ₹ 1,15,498 | ₹ 12,902 | ₹ 1,02,596 | ₹ 7,62,326 |
5 | Mar-2025 | ₹ 1,15,498 | ₹ 11,371 | ₹ 1,04,127 | ₹ 6,58,199 |
6 | Apr-2025 | ₹ 1,15,498 | ₹ 9,818 | ₹ 1,05,680 | ₹ 5,52,519 |
7 | May-2025 | ₹ 1,15,498 | ₹ 8,242 | ₹ 1,07,256 | ₹ 4,45,263 |
8 | Jun-2025 | ₹ 1,15,498 | ₹ 6,642 | ₹ 1,08,856 | ₹ 3,36,407 |
9 | Jul-2025 | ₹ 1,15,498 | ₹ 5,018 | ₹ 1,10,480 | ₹ 2,25,927 |
10 | Aug-2025 | ₹ 1,15,498 | ₹ 3,370 | ₹ 1,12,128 | ₹ 1,13,799 |
11 | Sep-2025 | ₹ 1,15,498 | ₹ 1,698 | ₹ 1,13,800 | 0 |
* Usually the margin on bike loans would 15% to 25% which means banks will offer loan only up to 75% to 85% of ex-showroom price of the bike. For calculation purpose we have considered the margin as 15%. Do note that loan will be offered only on ex-showroom price of the vehicle not on the on-road price (insurance, road tax, accessories, handling, extended warranty and other misc charged have to be taken care by the customer)