पेट्रोल वेरिएंट
वॉल्कस्वागें टैगुन Variants | Arai माइलेज |
---|---|
वॉल्कस्वागें टैगुन 1.0 TSI Comfortline | 19.87 Kmpl |
वॉल्कस्वागें टैगुन 1.0 TSI Highline | 19.87 Kmpl |
वॉल्कस्वागें टैगुन 1.0 TSI Highline AT | 18.15 Kmpl |
वॉल्कस्वागें टैगुन 1.0 TSI Topline | 19.87 Kmpl |
वॉल्कस्वागें टैगुन 1.5 TSI GT | 18.61 Kmpl |
वॉल्कस्वागें टैगुन 1.0 TSI Topline AT | 18.15 Kmpl |
वॉल्कस्वागें टैगुन 1.5 TSI GT Plus | 18.61 Kmpl |
वॉल्कस्वागें टैगुन GT 1.5 DSG | 19.01 Kmpl |
वॉल्कस्वागें टैगुन GT Edge Limited Edition Carbon Steel Grey Matte | 18.61 Kmpl |
वॉल्कस्वागें टैगुन GT Edge Limited Edition Deep Black Pearl | 18.61 Kmpl |
वॉल्कस्वागें टैगुन GT Edge Limited Edition DSG Deep Black Pearl | 19.01 Kmpl |
वॉल्कस्वागें टैगुन GT Plus 1.5 MT (Electric Seats) | 18.61 Kmpl |
वॉल्कस्वागें टैगुन GT Plus 1.5 TSI DSG | 19.01 Kmpl |
वॉल्कस्वागें टैगुन GT Plus 1.5 TSI DSG (Electric Seats) | 19.01 Kmpl |
वॉल्कस्वागें टैगुन GT Plus 1.5 TSI DSG (With Ventilated Seats) | 19.01 Kmpl |
वॉल्कस्वागें टैगुन GT Plus Edge Carbon Steel Grey Matte (Electric Seats) | 18.61 Kmpl |
वॉल्कस्वागें टैगुन GT Plus Edge Deep Black Pearl (Electric Seats) | 18.61 Kmpl |
वॉल्कस्वागें टैगुन GT Plus Edge DSG Carbon Steel Grey Matte | 19.01 Kmpl |
वॉल्कस्वागें टैगुन GT Plus Edge DSG Carbon Steel Grey Matte (Electric Seats) | 18.61 Kmpl |
वॉल्कस्वागें टैगुन GT Plus Edge DSG Deep Black Pearl (Electric Seats) | 19.01 Kmpl |
वॉल्कस्वागें टैगुन Sport (GT DSG) | 0.00 Kmpl |
वॉल्कस्वागें टैगुन Topline 1.0 TSI AT (Electric Seats) | 18.15 Kmpl |
वॉल्कस्वागें टैगुन Topline 1.0 TSI MT (Electric Seats) | 19.87 Kmpl |
वॉल्कस्वागें टैगुन Trail (GT MT) | 0.00 Kmpl |
कार लाभ तुलना
उपयोगकर्ता | प्रकार |
माइलेज
(शहर )
|
माइलेज
(हाइवे)
|
---|---|---|---|
1.0-litre Petrol | 1 | 1 |