Showing 19 to 27 of 312 cars
प्रकार नाम | कीमत | प्रारंभ तिथि |
---|---|---|
2.2 LX 4x2 | ₹ 11.08 Lac | 23-February-2021 |
2.2 EX 4X2 | ₹ 13.08 Lac | 23-February-2021 |
2.2 VX 4x2 Varicor400 | ₹ 13.26 Lac | 23-February-2021 |
2.2 VX 4x2 | ₹ 14.52 Lac | 23-February-2021 |
2.2 VX 4x4 Varicor400 | ₹ 14.60 Lac | 23-February-2021 |
2.2 VX 4x4 | ₹ 16.17 Lac | 23-February-2021 |
VariCOR 400 | ₹ 13.52 Lac | 08-December-2015 |
प्रकार नाम | कीमत | प्रारंभ तिथि |
---|---|---|
TDi Trendline | ₹ 15.95 Lac | 23-February-2021 |
TDI Comfortline | ₹ 17.89 Lac | 23-February-2021 |
TDI Highline | ₹ 19.83 Lac | 23-February-2021 |
TDI Highline AT | ₹ 20.89 Lac | 23-February-2021 |
प्रकार नाम | कीमत | प्रारंभ तिथि |
---|---|---|
2.0 TDI CR Ambition | ₹ 17.99 Lac | 23-February-2021 |
2.0 TDI CR Style | ₹ 20.79 Lac | 23-February-2021 |
ONYX 2.0 TDI AT | ₹ 22.00 Lac | 23-February-2021 |
2.0 TDI CR Style AT | ₹ 22.99 Lac | 23-February-2021 |
Style Plus 2.0 TDI CR AT | ₹ 22.90 Lac | 10-October-2019 |
Active 2.0 TDI CR | ₹ 15.55 Lac | 29-November-2014 |
प्रकार नाम | कीमत | प्रारंभ तिथि |
---|---|---|
LS TDI BS-III | ₹ 5.59 Lac | 23-February-2021 |
LX TDI BS-III | ₹ 5.92 Lac | 23-February-2021 |
LS CR4 BS-IV | ₹ 5.96 Lac | 23-February-2021 |
LX CR4 BS-IV | ₹ 6.14 Lac | 23-February-2021 |
VX CR4 BS-IV | ₹ 6.33 Lac | 23-February-2021 |
प्रकार नाम | कीमत | प्रारंभ तिथि |
---|---|---|
XL (O) Diesel | ₹ 7.36 Lac | 23-February-2021 |
प्रकार नाम | कीमत | प्रारंभ तिथि |
---|---|---|
mDI CRDe | ₹ 4.99 Lac | 23-February-2021 |
पेट्रोल भारत में कार
एलपीजी भारत में कार
CNG भारत में कार
इलेक्ट्रिक भारत में कार
मैन्युअल भारत में कार
स्वचालित भारत में कार
डीजल कारें लिस्ट भारत में, भारत में Diesel कारों की कीमत, नई डीजल कारें, लेटेस्ट डीजल कारें