एक्स-शोरूम कीमत (Delhi).
For a loan of ₹ 15.60 Lac @ 12% over 60 months
14.10 to 17.10 Kmpl
1368 to 1956 CC
114.45 bhp/ton
11-08-2017
- Aggressive Pricing
- Top-notch Safety Features
- Active Drive 4x4 System with Select-Terrain
- Limited Service Network
- No sunroof
- No diesel automatic variant
American iconic car brand Jeep has recently entered the Indian market with its Wrangler, Grand Cherokee and Grand Cherokee SRT models. Now, the legendary auto maker extends its product line-up with the Compass SUV as a treat for the Indian Jeep enthusiasts. The Jeep Compass comes equipped with a Fiat-sourced 2.0-litre turbo-diesel engine churning out 171hp of peak power and a 1.4-litre Multiair Petrol engine. For the base variants of Compass, power to the front wheels gets transmitted via a 9-speed automatic gearbox while the higher variants are offered with a four-wheel-drive option. Jeep offers the Compass with a lot of exciting features like 7 airbags, 8.0-inch touchscreen infotainment system, squared-off wheel-arches, seven-slat grille, projector headlamps with LED treatment, high ground clearance and 18-inch alloy wheels. The Compass SUV has been priced aggressively in the range of Rs.15-22 lakhs. Undoubtedly, the Jeep Compass has been a successful model in India competing toughly with its competitors including Hyundai Creta and Volkswagen Tiguan.
जीप कंपास फोटोज
जीप कंपास is available in 25 variants. View below listing of variants based on their fuel type. Upcoming variants of कंपास are also listed here.
जीप कंपास Petrol वेरिएंट
1368 cc, 1.4-litre MultiAir petrol engine
Add to compare1368 cc, 1.4-litre MultiAir petrol engine
Add to compare1368 cc, 1.4-litre MultiAir petrol engine
Add to compareजीप कंपास Diesel वेरिएंट
1956 cc, 1.4-litre MultiAir petrol engine
Add to compare1956 cc, 1.4-litre MultiAir petrol engine
Add to compare1956 cc, 1.4-litre MultiAir petrol engine
Add to compare1956 cc, 1.4-litre MultiAir petrol engine
Add to compare1956 cc, 1.4-litre MultiAir petrol engine
Add to compare1956 cc, 1.4-litre MultiAir petrol engine
Add to compare1956 cc, 1.4-litre MultiAir petrol engine
Add to compareजीप कंपास Competitors
Know the sales figures of जीप कंपास sales figure in months of August, April, March, February, January, March, February, January, . The sales statistic shown here reveals how कंपास scores against its competitors. You can also compare कंपास with its competitors sales chart
Month & Year | Sales |
---|---|
April-2022 | 886 |
March-2022 | 1273 |
February-2022 | 1020 |
January-2022 | 861 |
March-2021 | 1360 |
February-2021 | 1103 |
January-2021 | 394 |
जीप कंपास टॉप शहरों में पूर्व शोरूम कीमत
जीप कंपास prices were updated on December 22,2024.For on road price of कंपास click on the get on price quotation link
Sport 1.4 Petrol | Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude (O) 2.0 Diesel | Limited 2.0 Diesel | Limited 1.4 Petrol AT | Limited (O) 2.0 Diesel | Limited (O) 1.4 Petrol AT | Limited 2.0 Diesel 4x4 | Limited (O) 2.0 Diesel 4x4 | Sport Plus 1.4 Petrol | Longitude (O) 1.4 Petrol AT | Limited (O) 1.4 Petrol AT Black Pack | Limited Plus Petrol AT | Sport Plus 2.0 Diesel | Sport Bedrock 2.0 Diesel | Limited (O) 2.0 Diesel Black Pack | Limited Plus Diesel | Limited (O) 2.0 Diesel 4x4 Black Pack | Limited Plus Diesel 4x4 | Trailhawk 2.0 4x4 | Trailhawk (O) 2.0 4x4 | Night Eagle O 2.0 Diesel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
बंगलौर | 15.44 L | 16.64 L | 17.96 L | 18.82 L | 19.67 L | 20.74 L | 20.25 L | 20.59 L | 21.44 L | 22.03 L | 15.99 L | 19.00 L | 20.70 L | 21.67 L | 16.99 L | 17.53 L | 20.36 L | 21.33 L | 22.14 L | 23.11 L | 26.80 L | 27.60 L | |
चेन्नई | 15.44 L | 16.65 L | 17.97 L | 18.82 L | 19.67 L | 20.74 L | 20.26 L | 20.59 L | 21.45 L | 22.03 L | 15.99 L | 19.00 L | 20.70 L | 21.67 L | 16.99 L | 17.53 L | 20.36 L | 21.33 L | 22.14 L | 23.11 L | 26.80 L | 27.60 L | |
दिल्ली | 15.60 L | 16.61 L | 18.03 L | 18.88 L | 19.73 L | 19.96 L | 20.22 L | 20.55 L | 21.51 L | 21.99 L | 15.99 L | 19.00 L | 20.70 L | 21.67 L | 16.99 L | 17.53 L | 20.36 L | 21.33 L | 22.14 L | 23.11 L | 26.80 L | 27.60 L | 27.67 L |
हैदराबाद | 15.40 L | 16.61 L | 17.93 L | 18.79 L | 19.64 L | 20.71 L | 20.22 L | 20.56 L | 21.41 L | 22.00 L | 15.99 L | 19.00 L | 20.70 L | 21.67 L | 16.99 L | 17.53 L | 20.36 L | 21.33 L | 22.14 L | 23.11 L | 26.80 L | 27.60 L | |
मुंबई | 15.32 L | 16.54 L | 17.86 L | 18.72 L | 19.57 L | 20.64 L | 20.15 L | 20.49 L | 21.35 L | 21.93 L | 15.99 L | 19.00 L | 20.70 L | 21.67 L | 16.99 L | 17.53 L | 20.36 L | 21.33 L | 22.14 L | 23.11 L | 26.80 L | 27.60 L |
* Prices of जीप कंपास car indicated here are ex-showroom price not the on road price of कंपास. Price list is subject to change and for the latest जीप कंपास India prices, submit your details at the booking form available at the top, so that our sales team will get back to you. जीप कंपास mileage mentioned here is based on ARAI test drive and not from कंपास review by vicky team.
जीप कंपास Mileage listed here are company claimed ARAI mileage tested under standard conditions. Vicky.in lists user mileage posted by कंपास owners for city and highway driving respectively. The average mileage of these figures would be the perfect fuel efficiency figure you can expect in indian road conditions. Click full mileage detail to know the running cost of जीप कंपास
जीप कंपास वेरिएंट | Arai माइलेज |
---|---|
जीप कंपास Sport 1.4 Petrol | 14.30 Kmpl |
जीप कंपास Sport Plus 1.4 Petrol | 14.30 Kmpl |
जीप कंपास Sport 2.0 Diesel | 17.10 Kmpl |
जीप कंपास Sport Plus 2.0 Diesel | 17.10 Kmpl |
जीप कंपास Sport Bedrock 2.0 Diesel | 17.10 Kmpl |
जीप कंपास Longitude 2.0 Diesel | 17.10 Kmpl |
जीप कंपास Longitude (O) 2.0 Diesel | 17.10 Kmpl |
जीप कंपास Longitude (O) 1.4 Petrol AT | 14.10 Kmpl |
जीप कंपास Limited 2.0 Diesel | 17.10 Kmpl |
जीप कंपास Limited 1.4 Petrol AT | 14.10 Kmpl |
जीप कंपास Limited (O) 2.0 Diesel | 17.10 Kmpl |
जीप कंपास Limited (O) 2.0 Diesel Black Pack | 17.10 Kmpl |
जीप कंपास Limited (O) 1.4 Petrol AT | 14.10 Kmpl |
जीप कंपास Limited (O) 1.4 Petrol AT Black Pack | 14.10 Kmpl |
जीप कंपास Limited Plus Diesel | 17.10 Kmpl |
जीप कंपास Limited 2.0 Diesel 4x4 | 17.10 Kmpl |
जीप कंपास Limited Plus Petrol AT | 14.10 Kmpl |
जीप कंपास Limited (O) 2.0 Diesel 4x4 | 17.10 Kmpl |
जीप कंपास Limited (O) 2.0 Diesel 4x4 Black Pack | 17.10 Kmpl |
जीप कंपास Limited Plus Diesel 4x4 | 17.10 Kmpl |
जीप कंपास Trailhawk 2.0 4x4 | 16.30 Kmpl |
जीप कंपास Trailhawk (O) 2.0 4x4 | 16.30 Kmpl |
जीप कंपास Night Eagle O 2.0 Diesel | 17.10 Kmpl |
"The prime specs of जीप कंपास are listed here. The overall length, width of the car should give you an idea about parking space it require. The ground clearance (lowest part of the car to the ground) will give you the measure of water wading capability and confidence of कंपास's capability to run over potholes and speed breakers. However GC (ground clearance) won't tell everything. Other important factors like approach angle, breakover angle and departure angle is required to assess the cars' ability to run in rained indian roads and light off road tracks.Engine specs of कंपास are also listed here. With the power (in bhp) and torque (Nm) figures the most important ratios - power to weight ratio of कंपास and torque to weight ratio. The displacement (in cc) is the measure of cubic capacity of the engine. Earlier there was a notion, larger engines produce more power and torque however with the invention of advanced technologies this is no longer true."
जीप कंपास प्रधानमंत्री आयाम
लम्बाई | 4398 mm |
चौड़ाई | 1819 mm |
ऊंचाई | 1667 mm |
व्हीलबेस | 2634 mm |
ग्राउण्ड क्लेरेन्स | 206 mm |
बूट अंतरिक्ष | NA |
वजन पर अंकुश लगाएं | 1398.00 Kg |
जीप कंपास टायर और पहियों
व्हील प्रकार | Alloy wheels |
व्हील साइज | 16 inches |
टायर | 205/70 R16 |
जीप कंपास इंजन विशिष्टता
पावर | 160hp |
टोक़ | NA |
डिस्प्लेसमेंट | 1396CC |
वजन अनुपात करने की शक्ति | 114.45 bhp/ton |
विशिष्ट उत्पादन | 114.61 bhp/litre |
जीप कंपास विशेषताएं
Find your favourite जीप कंपास car features list. While power windows, power steering and central locking are considered prime convenience features, the presence of safety features such as abs and airbags will give the necessary safety for the कंपास occupants. Alloy wheels is something everyone would love to boast about.
जीप कंपास | Sport 1.4 Petrol | Sport 2.0 Diesel | Longitude 2.0 Diesel | Longitude (O) 2.0 Diesel | Limited 2.0 Diesel | Limited 1.4 Petrol AT | Limited (O) 2.0 Diesel | Limited (O) 1.4 Petrol AT | Limited 2.0 Diesel 4x4 | Limited (O) 2.0 Diesel 4x4 | Sport Plus 1.4 Petrol | Longitude (O) 1.4 Petrol AT | Limited (O) 1.4 Petrol AT Black Pack | Limited Plus Petrol AT | Sport Plus 2.0 Diesel | Sport Bedrock 2.0 Diesel | Limited (O) 2.0 Diesel Black Pack | Limited Plus Diesel | Limited (O) 2.0 Diesel 4x4 Black Pack | Limited Plus Diesel 4x4 | Trailhawk 2.0 4x4 | Trailhawk (O) 2.0 4x4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
पॉवर खिड़कियां | ||||||||||||||||||||||
पावर स्टेरिंग | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||
एंटी लॉक ब्रेकिंग सिस्टम | ||||||||||||||||||||||
चालक हवा बैग | ||||||||||||||||||||||
मिश्र धातु के पहिए | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||
केंद्रीय ताला - प्रणाली |
बारे में अपनी टिप्पणी साझा करें कंपास Car अपने दोस्तों के साथ
कंपास कीमत, कंपास समीक्षा, कंपास स्पेसिफिकेशन, कंपास भारत में सड़क कीमत पर, कंपास रंग (कलर्स)