एक्स-शोरूम कीमत (Delhi).
For a loan of ₹ 5.92 Lac @ 12% over 60 months
19.80 to 28.00 Kmpl
998 to 1197 CC
21-01-2020
- Powerful engine
- Factory CNG option
- Quality Plush interiors
- Design not for everyone
- CNG variant seems under-powered
- Non-adjustable front headrests
ह्युंडई औरा फोटोज
ह्युंडई औरा is available in 19 variants. View below listing of variants based on their fuel type. Upcoming variants of औरा are also listed here.
ह्युंडई औरा Petrol वेरिएंट
ह्युंडई औरा Diesel वेरिएंट
ह्युंडई औरा CNG वेरिएंट
1197 cc, 1.2 Bi-Fuel (Petrol with CNG)
Add to compareह्युंडई औरा Competitors
Know the sales figures of ह्युंडई औरा sales figure in months of October, September, August, July, April, March, February, January, . The sales statistic shown here reveals how औरा scores against its competitors. You can also compare औरा with its competitors sales chart
Month & Year | Sales |
---|---|
September-2022 | 4239 |
August-2022 | 4378 |
July-2022 | 4018 |
April-2022 | 4035 |
March-2022 | 3775 |
February-2022 | 3668 |
January-2022 | 3333 |
ह्युंडई औरा टॉप शहरों में पूर्व शोरूम कीमत
ह्युंडई औरा prices were updated on November 17,2024.For on road price of औरा click on the get on price quotation link
E 1.2 Petrol | S 1.2 CRDi | SX 1.2 (O) Petrol | SX Plus 1.0 Petrol | SX 1.2 Petrol | SX Plus 1.2 AMT Petrol | S 1.2 AMT CRDi | SX Plus 1.2 AMT CRDi | S 1.2 Petrol | S 1.2 CNG Petrol | SX 1.2 (O) CRDi | S 1.2 AMT Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
बंगलौर | 5.80 L | 7.74 L | 7.86 L | 8.55 L | 7.30 L | 8.05 L | 8.24 L | 9.23 L | 6.56 L | 7.29 L | 9.04 L | 7.06 L |
चेन्नई | 5.80 L | 7.74 L | 7.86 L | 8.55 L | 7.30 L | 8.05 L | 8.24 L | 9.23 L | 6.56 L | 7.29 L | 9.04 L | 7.06 L |
दिल्ली | 5.92 L | 7.85 L | 7.93 L | 8.66 L | 7.37 L | 8.12 L | 8.35 L | 9.30 L | 6.68 L | 7.44 L | 9.11 L | 7.18 L |
हैदराबाद | 5.80 L | 7.74 L | 7.86 L | 8.55 L | 7.30 L | 8.05 L | 8.24 L | 9.23 L | 6.56 L | 7.29 L | 9.04 L | 7.06 L |
मुंबई | 5.80 L | 7.74 L | 7.86 L | 8.55 L | 7.30 L | 8.05 L | 8.24 L | 9.23 L | 6.56 L | 7.29 L | 9.04 L | 7.06 L |
* Prices of ह्युंडई औरा car indicated here are ex-showroom price not the on road price of औरा. Price list is subject to change and for the latest ह्युंडई औरा India prices, submit your details at the booking form available at the top, so that our sales team will get back to you. ह्युंडई औरा mileage mentioned here is based on ARAI test drive and not from औरा review by vicky team.
ह्युंडई औरा Mileage listed here are company claimed ARAI mileage tested under standard conditions. Vicky.in lists user mileage posted by औरा owners for city and highway driving respectively. The average mileage of these figures would be the perfect fuel efficiency figure you can expect in indian road conditions. Click full mileage detail to know the running cost of ह्युंडई औरा
ह्युंडई औरा वेरिएंट | Arai माइलेज |
---|---|
ह्युंडई औरा E 1.2 Petrol | 21.00 Kmpl |
ह्युंडई औरा S 1.2 Petrol | 21.00 Kmpl |
ह्युंडई औरा S 1.2 AMT Petrol | 20.00 Kmpl |
ह्युंडई औरा SX 1.2 Petrol | 21.00 Kmpl |
ह्युंडई औरा S 1.2 CNG Petrol | 28.00 Kmpl |
ह्युंडई औरा S 1.2 CRDi | 25.00 Kmpl |
ह्युंडई औरा SX 1.2 (O) Petrol | 21.00 Kmpl |
ह्युंडई औरा SX Plus 1.2 AMT Petrol | 20.00 Kmpl |
ह्युंडई औरा S 1.2 AMT CRDi | 25.00 Kmpl |
ह्युंडई औरा SX Plus 1.0 Petrol | 21.00 Kmpl |
ह्युंडई औरा SX 1.2 (O) CRDi | 25.00 Kmpl |
ह्युंडई औरा SX Plus 1.2 AMT CRDi | 25.00 Kmpl |
"The prime specs of ह्युंडई औरा are listed here. The overall length, width of the car should give you an idea about parking space it require. The ground clearance (lowest part of the car to the ground) will give you the measure of water wading capability and confidence of औरा's capability to run over potholes and speed breakers. However GC (ground clearance) won't tell everything. Other important factors like approach angle, breakover angle and departure angle is required to assess the cars' ability to run in rained indian roads and light off road tracks.Engine specs of औरा are also listed here. With the power (in bhp) and torque (Nm) figures the most important ratios - power to weight ratio of औरा and torque to weight ratio. The displacement (in cc) is the measure of cubic capacity of the engine. Earlier there was a notion, larger engines produce more power and torque however with the invention of advanced technologies this is no longer true."
ह्युंडई औरा प्रधानमंत्री आयाम
लम्बाई | 3995 mm |
चौड़ाई | 1680 mm |
ऊंचाई | 1520 mm |
व्हीलबेस | 2450 mm |
ग्राउण्ड क्लेरेन्स | NA |
बूट अंतरिक्ष | 402 |
वजन पर अंकुश लगाएं | NA |
ह्युंडई औरा टायर और पहियों
व्हील प्रकार | Steel Rims |
व्हील साइज | 14 |
टायर | 165 / 70 R14 |
ह्युंडई औरा इंजन विशिष्टता
पावर | 82 bhp @ 6000 rpm |
टोक़ | 114 Nm @ 4000 rpm |
डिस्प्लेसमेंट | 1197CC |
विशिष्ट उत्पादन | 68.5 bhp/litre |
ह्युंडई औरा विशेषताएं
Find your favourite ह्युंडई औरा car features list. While power windows, power steering and central locking are considered prime convenience features, the presence of safety features such as abs and airbags will give the necessary safety for the औरा occupants. Alloy wheels is something everyone would love to boast about.
ह्युंडई औरा | E 1.2 Petrol | S 1.2 CRDi | SX 1.2 (O) Petrol | SX Plus 1.0 Petrol | SX 1.2 Petrol | SX Plus 1.2 AMT Petrol | S 1.2 AMT CRDi | SX Plus 1.2 AMT CRDi | S 1.2 Petrol | S 1.2 CNG Petrol | SX 1.2 (O) CRDi | S 1.2 AMT Petrol |
---|---|---|---|---|---|---|---|---|---|---|---|---|
पॉवर खिड़कियां | ||||||||||||
पावर स्टेरिंग | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
एंटी लॉक ब्रेकिंग सिस्टम | ||||||||||||
चालक हवा बैग | ||||||||||||
मिश्र धातु के पहिए | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
केंद्रीय ताला - प्रणाली | NA |
बारे में अपनी टिप्पणी साझा करें ह्युंडई औरा Car अपने दोस्तों के साथ
ह्युंडई औरा कीमत, ह्युंडई औरा समीक्षा, ह्युंडई औरा स्पेसिफिकेशन, औरा भारत में सड़क कीमत पर, औरा रंग (कलर्स)