शेवरले टवेरा Car has been discontinued
कार लाभ तुलना
उपयोगकर्ता | प्रकार |
माइलेज
(शहर )
|
माइलेज
(हाइवे)
|
---|---|---|---|
LS B2 10Seatr | 11 | 15 | |
LS B1 10Seater | 11 | 14 | |
LS B1 10Seater | 13 | 17 | |
LS B2 10Seatr | 13 | 17 | |
LS B2 10Seatr | 11 | 14 | |
LS B2 10Seatr | 11 | 15 | |
LS B2 10Seatr | 13 | 17 | |
LS B1 10Seater | 12 | 16 | |
LS B2 10Seatr | 10 | 14 | |
LS B1 10Seater | 10 | 14 | |
LS B2 10Seatr | 10 | 14 | |
LS B1 10Seater | 11 | 15 | |
LS B1 10Seater | 12 | 16 | |
LS B2 10Seatr | 11 | 15 | |
LS B1 10Seater | 12 | 16 | |
LS B1 10Seater | 11 | 15 | |
LS B1 10Seater | 13 | 17 | |
LS B2 10Seatr | 11 | 15 | |
LS B2 10Seatr | 12 | 16 | |
LS B2 10Seatr | 11 | 15 |
बारे में अपनी टिप्पणी साझा करें शेवरले टवेरा कार Mileage अपने दोस्तों के साथ
शेवरले टवेरा Mileage- 14.00 KMPL