Tell me the engine specifications of Tata Nexon?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of Tata Nexon Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
Tata Nexon Variants | Maximum Power | Maximum Torque |
---|---|---|
Tata Nexon XE Petrol | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XE Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XM Petrol | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XM Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZ+ Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZ+ Diesel Dual Tone | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XMA Petrol | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZ Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZ | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZA Plus (O) Dual Tone | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZ Plus (O) Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZA Plus (O) Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XM (S) | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XM (S) Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XMA (S) | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XMA (S) Diesel | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZ Plus | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZ Plus (S) | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZ Plus Diesel (S) | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZ Plus Diesel Dual Tone (S) | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZ Plus Dual Tone (S) | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZA Plus (S) | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZA Plus Diesel (S) | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZA Plus Diesel Dual Tone (S) | 108 bhp @ 4000 rpm | 260 Nm @ 1500 rpm |
Tata Nexon XZA Plus Dual Tone (S) | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZA Plus | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZA Plus Kaziranga | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZ Plus HS | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZA Plus HS | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZA Plus Dark Edition | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Tata Nexon XZ Plus O | 118 bhp @ 5500 rpm | 170 Nm @ 1750 rpm |
Basically a car engine is internal combustion engine in which the combustion takes place internally. There are many types in internal combustion engines like Diesel and petrol. The engine follows Otto or four stroke combustion cycle. It uses four stroke combustion approach in order to convert the fuel into motion. The heart or engine of the car has its own advantages as well as disadvantages. So we can determine the working of engine with the help of some parameters like type of the engine, power and torque etc., The maximum power and torque output of Tata Nexon are displayed above.