Tell me the engine specifications of Tata Altroz?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of Tata Altroz Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
Tata Altroz Variants | Maximum Power | Maximum Torque |
---|---|---|
Tata Altroz XZ Diesel | 89 bhp @ 4000 rpm | 200 Nm @ 1250 rpm |
Tata Altroz XE Petrol | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Tata Altroz XM Petrol | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Tata Altroz XT Petrol | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Tata Altroz XE Diesel | 89 bhp @ 4000 rpm | 200 Nm @ 1250 rpm |
Tata Altroz XM Diesel | 89 bhp @ 4000 rpm | 200 Nm @ 1250 rpm |
Tata Altroz XT Diesel | 89 bhp @ 4000 rpm | 200 Nm @ 1250 rpm |
Tata Altroz XE Rhytm Petrol | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Tata Altroz XE Rhytm Diesel | 89 bhp @ 4000 rpm | 200 Nm @ 1250 rpm |
Tata Altroz XM Petrol Plus | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Tata Altroz XT i-Turbo Petrol | 108 bhp @ 5500 rpm | 140 Nm @ 1500 rpm |
Tata Altroz XZ i-Turbo Petrol | 108 bhp @ 5500 rpm | 140 Nm @ 1500 rpm |
Tata Altroz XZ Plus Diesel | 89 bhp @ 4000 rpm | 200 Nm @ 1250 rpm |
Tata Altroz XZ Plus i-Turbo Petrol | 108 bhp @ 5500 rpm | 140 Nm @ 1500 rpm |
Tata Altroz XZ Plus Petrol | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Tata Altroz XE Plus Petrol | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Tata Altroz XZA Plus Petrol | 85 bhp @ 6000 rpm | 113 Nm @ 3300 rpm |
Basically a car engine is internal combustion engine in which the combustion takes place internally. There are many types in internal combustion engines like Diesel and petrol. The engine follows Otto or four stroke combustion cycle. It uses four stroke combustion approach in order to convert the fuel into motion. The heart or engine of the car has its own advantages as well as disadvantages. So we can determine the working of engine with the help of some parameters like type of the engine, power and torque etc., The maximum power and torque output of Tata Altroz are displayed above.