Tell me the engine specifications of MG Hector?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of MG Hector Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
MG Hector Variants | Maximum Power | Maximum Torque |
---|---|---|
MG Hector Style 1.5 Petrol Turbo MT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Shine 1.5 Petrol Turbo MT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Shine 1.5 Petrol Turbo CVT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Shine 2.0 Diesel Turbo MT | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Savvy Pro 1.5 Turbo CVT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Savvy Pro 1.5 Turbo CVT Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Sharp Pro 1.5 Turbo CVT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Sharp Pro 1.5 Turbo CVT Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Sharp Pro 1.5 Turbo MT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Sharp Pro 1.5 Turbo MT Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Sharp Pro 2.0 Turbo Diesel MT | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Sharp Pro 2.0 Turbo Diesel MT Dual Tone | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Smart 1.5 Turbo CVT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Smart 1.5 Turbo MT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Smart 2.0 Turbo Diesel MT | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Smart EX CVT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Smart EX MT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Smart Pro 1.5 Turbo MT | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Smart Pro 2.0 Turbo Diesel MT | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Smart Pro 2.0 Turbo Diesel MT Dual Tone | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
Basically a car engine is internal combustion engine in which the combustion takes place internally. There are many types in internal combustion engines like Diesel and petrol. The engine follows Otto or four stroke combustion cycle. It uses four stroke combustion approach in order to convert the fuel into motion. The heart or engine of the car has its own advantages as well as disadvantages. So we can determine the working of engine with the help of some parameters like type of the engine, power and torque etc., The maximum power and torque output of MG Hector are displayed above.