Tell me the engine specifications of MG Hector Plus?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of MG Hector Plus Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
MG Hector Plus Variants | Maximum Power | Maximum Torque |
---|---|---|
MG Hector Plus Smart 1.5 Turbo Petrol 7 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Smart EX 1.5 Turbo Petrol 7 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Smart 2.0 Turbo Diesel 7 STR | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol MT 6 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol 7 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol 6 STR Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol 7 STR Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Smart Pro 2.0 Turbo Diesel 6 STR | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 6 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 7 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 6 STR Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 7 STR Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Sharp Pro 2.0 Turbo Diesel 7 STR | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Plus Sharp Pro 2.0 Turbo Diesel 6 STR | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Plus Sharp Pro 2.0 Turbo Diesel 7 STR Dual Tone | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Plus Sharp Pro 2.0 Turbo Diesel 6 STR Dual Tone | 168 bhp @ 3750 rpm | 350 Nm @ 1750-2500 rpm |
MG Hector Plus Savvy Pro 1.5 Turbo Petrol CVT 6 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Savvy Pro 1.5 Turbo Petrol CVT 7 STR Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Savvy Pro 1.5 Turbo Petrol CVT 6 STR Dual Tone | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
MG Hector Plus Savvy Pro 1.5 Turbo Petrol CVT 7 STR | 141 bhp @ 5000 rpm | 250 Nm @ 1600-3600 rpm |
Basically a car engine is internal combustion engine in which the combustion takes place internally. There are many types in internal combustion engines like Diesel and petrol. The engine follows Otto or four stroke combustion cycle. It uses four stroke combustion approach in order to convert the fuel into motion. The heart or engine of the car has its own advantages as well as disadvantages. So we can determine the working of engine with the help of some parameters like type of the engine, power and torque etc., The maximum power and torque output of MG Hector Plus are displayed above.