Tell me the engine specifications of Jeep Compass?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of Jeep Compass Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
Jeep Compass Variants | Maximum Power | Maximum Torque |
---|---|---|
Jeep Compass Sport 1.4 Petrol | 160 bhp @ 3750 rpm | 250 Nm @ 1750 rpm |
Jeep Compass Sport 2.0 Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Longitude 2.0 Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Longitude (O) 2.0 Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited 2.0 Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited 1.4 Petrol AT | 160 bhp @ 3750 rpm | 250 Nm @ 1750 rpm |
Jeep Compass Limited (O) 2.0 Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited (O) 1.4 Petrol AT | 160 bhp @ 3750 rpm | 250 Nm @ 1750 rpm |
Jeep Compass Limited 2.0 Diesel 4x4 | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited (O) 2.0 Diesel 4x4 | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Sport Plus 1.4 Petrol | 160 bhp @ 3750 rpm | 250 Nm @ 1750 rpm |
Jeep Compass Longitude (O) 1.4 Petrol AT | 160 bhp @ 3750 rpm | 250 Nm @ 1750 rpm |
Jeep Compass Limited (O) 1.4 Petrol AT Black Pack | 160 bhp @ 3750 rpm | 250 Nm @ 1750 rpm |
Jeep Compass Limited Plus Petrol AT | 160 bhp @ 3750 rpm | 250 Nm @ 1750 rpm |
Jeep Compass Sport Plus 2.0 Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Sport Bedrock 2.0 Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited (O) 2.0 Diesel Black Pack | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited Plus Diesel | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited (O) 2.0 Diesel 4x4 Black Pack | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Limited Plus Diesel 4x4 | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Trailhawk 2.0 4x4 | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Trailhawk (O) 2.0 4x4 | 171 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Jeep Compass Night Eagle O 2.0 Diesel | 168 bhp @ 3750 rpm | 350 Nm @ 1750 rpm |
Basically a car engine is internal combustion engine in which the combustion takes place internally. There are many types in internal combustion engines like Diesel and petrol. The engine follows Otto or four stroke combustion cycle. It uses four stroke combustion approach in order to convert the fuel into motion. The heart or engine of the car has its own advantages as well as disadvantages. So we can determine the working of engine with the help of some parameters like type of the engine, power and torque etc., The maximum power and torque output of Jeep Compass are displayed above.