What is the service repair cost of Hyundai Verna?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of Hyundai Verna Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
Q : What is the service repair cost of Hyundai Verna?
Service | KM | Month | Service Type | Service Item | Price |
---|---|---|---|---|---|
1 | 1500 | 2 | Free | Service 1 | 0 |
Service Charge | 0 | ||||
Final Cost | 0 | ||||
2 | 10000 | 12 | Free | Service 2 | 1170 |
Normal Engine Oil | 1020 | ||||
Oil Filter | 150 | ||||
Service Charge | 0 | ||||
Final Cost | 1170 | ||||
3 | 20000 | 24 | Free | Service 3 | 1545 |
Normal Engine Oil | 1020 | ||||
Oil Filter | 150 | ||||
Air Filter | 375 | ||||
Service Charge | 0 | ||||
Final Cost | 1545 | ||||
4 | 30000 | 36 | Paid | Service 4 | 4440 |
Normal Engine Oil | 1020 | ||||
Service Charge | 1595 | ||||
Spark Plug | 350 | ||||
Brake Clutch Oil | 245 | ||||
Fuel Filter | 390 | ||||
Coolant | 690 | ||||
Oil Filter | 150 | ||||
Final Cost | 4440 | ||||
5 | 40000 | 48 | Paid | Service 5 | 3140 |
Normal Engine Oil | 1020 | ||||
Service Charge | 1595 | ||||
Air Filter | 375 | ||||
Oil Filter | 150 | ||||
Final Cost | 3140 | ||||
6 | 50000 | 60 | Paid | Service 6 | 2765 |
Normal Engine Oil | 1020 | ||||
Oil Filter | 150 | ||||
Service Charge | 1595 | ||||
Final Cost | 2765 | ||||
7 | 60000 | 72 | Paid | Service 7 | 19924 |
Normal Engine Oil | 1020 | ||||
Oil Filter | 150 | ||||
Air Filter | 375 | ||||
Coolant | 690 | ||||
Fuel Filter | 390 | ||||
Brake Clutch Oil | 245 | ||||
Automatic Transmission Oil | 15109 | ||||
Spark Plug | 350 | ||||
Service Charge | 1595 |
Service | KM | Month | Service Type | Service Item | Price |
---|---|---|---|---|---|
1 | 1500 | 2 | Free | Service 1 | 0 |
Service Charge | 0 | ||||
Final Cost | 0 | ||||
2 | 10000 | 12 | Free | Service 2 | 2294 |
Normal Engine Oil | 1569 | ||||
Oil Filter | 350 | ||||
Air Filter | 375 | ||||
Service Charge | 0 | ||||
Final Cost | 2294 | ||||
3 | 20000 | 24 | Free | Service 3 | 4194 |
Service Charge | 0 | ||||
Fuel Filter | 1900 | ||||
Air Filter | 375 | ||||
Oil Filter | 350 | ||||
Normal Engine Oil | 1569 | ||||
Final Cost | 4194 | ||||
4 | 30000 | 36 | Paid | Service 4 | 4824 |
Normal Engine Oil | 1569 | ||||
Oil Filter | 350 | ||||
Air Filter | 375 | ||||
Coolant | 690 | ||||
Brake Clutch Oil | 245 | ||||
Service Charge | 1595 | ||||
Final Cost | 4824 | ||||
5 | 40000 | 48 | Paid | Service 5 | 5789 |
Normal Engine Oil | 1569 | ||||
Service Charge | 1595 | ||||
Fuel Filter | 1900 | ||||
Air Filter | 375 | ||||
Oil Filter | 350 | ||||
Final Cost | 5789 | ||||
6 | 50000 | 60 | Paid | Service 6 | 3889 |
Normal Engine Oil | 1569 | ||||
Oil Filter | 350 | ||||
Air Filter | 375 | ||||
Service Charge | 1595 | ||||
Final Cost | 3889 | ||||
7 | 60000 | 72 | Paid | Service 7 | 21389 |
Normal Engine Oil | 1569 | ||||
Oil Filter | 350 | ||||
Air Filter | 375 | ||||
Coolant | 690 | ||||
Fuel Filter | 1900 | ||||
Brake Clutch Oil | 245 | ||||
Automatic Transmission Oil | 14665 | ||||
Service Charge | 1595 |
The service repair cost of Hyundai Verna are shown above.
Tell me the engine specifications of Hyundai Verna?
How is the performance of Hyundai Verna?
What is the tyre pressure for Hyundai Verna?
What are the variants of Hyundai Verna?
How many colours are available in Hyundai Verna?
What is onroad price of Hyundai Verna in India?
What is the mileage of Hyundai Verna?
What is the top speed of Hyundai Verna?
What is the acceleration of Hyundai Verna?
What is the power of Hyundai Verna?
What is the lowest price of Hyundai Verna in India?
What is the mileage of Hyundai Verna on highways and City?
What is the waiting period of Hyundai Verna in India?
Is Hyundai Verna available through CSD canteen?
What engine oil is best for my Hyundai Verna?
What is the price of Hyundai Verna in India?
What is the fuel tank capacity of Hyundai Verna?
What is the boot space of Hyundai Verna?
What is the fuel tank capacity of Hyundai Verna CNG/LPG?
When is the launch of the Hyundai Verna in India?
Will Hyundai Verna come in diesel in India?
Will Hyundai Verna come in CNG in India?
Will Hyundai Verna come in LPG in India?
Will Hyundai Verna come with automatic transmission in India?
Does Hyundai Verna has power steering?
Does Hyundai Verna has central locking?
Does Hyundai Verna has ABS and Airbags?
What is the maintenance cost of Hyundai Verna?
What is the repair cost of Hyundai Verna?
Can I upsize tyres in Hyundai Verna?
Can I change tyres to bigger size in Hyundai Verna?
Does Hyundai Verna has alloy wheels?
What type of bulb is used in the headlamp of Hyundai Verna?
What type of bulb is used in the foglamp of Hyundai Verna?
What is the size of the tyre of Hyundai Verna car?
What is engine capacity or cc or cubic capacity or displacement of Hyundai Verna car?
What is the interest rate for Hyundai Verna car?
How much is down payment when buying Hyundai Verna car?
What are the special schemes for government employees or teachers or doctors and corporate discounts for buying Hyundai Verna car?
What are the accessories for Hyundai Verna car?
What is the resale value of Hyundai Verna car?
What is road tax of Hyundai Verna car?
What is the price of the tyre of Hyundai Verna car?
How much do alloy wheels cost for Hyundai Verna?
Related Tags:
Hyundai Verna faqs, questions and answers for Hyundai Verna car, Hyundai Verna questions, Hyundai Verna answers, Hyundai Verna car