What is the mileage of Hyundai i20?

Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of Hyundai i20 Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.

Q : What is the mileage of Hyundai i20?
A : The Mileage of Hyundai i20 are listed Below
Hyundai i20 VariantsMileageMileage in HighwayMileage in City
Hyundai i20 Magna 1.2 MT 20.35 20.28 12.28
Hyundai i20 Sportz 1.2 MT 20.35 20.28 12.28
Hyundai i20 Magna 1.5 MT Diesel 25.20 24.16 16.16
Hyundai i20 Sportz 1.2 IVT 19.65 19.72 11.72
Hyundai i20 Asta 1.2 MT 20.35 20.28 12.28
Hyundai i20 Sportz 1.0 Turbo IMT 20.25 20.20 12.20
Hyundai i20 Sportz 1.5 MT Diesel 25.20 24.16 16.16
Hyundai i20 Asta 1.2 MT (O) 20.35 20.28 12.28
Hyundai i20 Asta 1.2 IVT 19.65 19.72 11.72
Hyundai i20 Asta 1.0 Turbo IMT 20.25 20.20 12.20
Hyundai i20 Asta 1.5 (O) MT Diesel 25.20 24.16 16.16
Hyundai i20 Asta 1.0 Turbo DCT 20.25 20.20 12.20
Hyundai i20 Asta 1.0 (O) Turbo DCT 20.25 20.20 12.20
Hyundai i20 Asta (O) 1.0 Turbo DCT Dual Tone 20.25 20.20 12.20
Hyundai i20 Asta (O) 1.2 MT Dual Tone 20.35 20.28 12.28
Hyundai i20 Asta (O) 1.5 MT Diesel 25.20 24.16 16.16
Hyundai i20 Asta 1.0 Turbo DCT Dual Tone 20.25 20.20 12.20
Hyundai i20 Asta 1.0 Turbo IMT Dual Tone 20.25 20.20 12.20
Hyundai i20 Asta 1.2 IVT Dual Tone 19.65 19.72 11.72
Hyundai i20 Asta 1.2 MT Dual Tone 20.35 20.28 12.28
Hyundai i20 Sportz 1.0 Turbo IMT Dual Tone 20.25 20.20 12.20
Hyundai i20 Sportz 1.2 IVT Dual Tone 19.65 19.72 11.72
Hyundai i20 Sportz 1.2 MT Dual Tone 20.35 20.28 12.28
Hyundai i20 Sportz 1.5 MT Diesel Dual Tone 25.20 24.16 16.16
Click here to know more details for Hyundai i20 Mileage

Mileage refers to the distance travelled by a car in miles or Km. Mileage or distance can be expressed in km per litre. There are so many advanced technologies evolved over the years in order to improve the fuel efficiency of car. Car with auto start-stop technology will improve the mileage. We can improve the mileage of car with some simple ways. Rapid acceleration, hard braking and frequent gear changes may increase the fuel consumption. The mileage of Hyundai i20 are displayed above.

Other Hyundai i20 Faqs

Related Tags:

Hyundai i20 faqs, questions and answers for Hyundai i20 car, Hyundai i20 questions, Hyundai i20 answers, Hyundai i20 car

Share Your Comments About Hyundai i20 Faqs Answer with your Friends