What is the mileage of Hyundai Grand i10 Nios?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of Hyundai Grand i10 Nios Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
Hyundai Grand i10 Nios Variants | Mileage | Mileage in Highway | Mileage in City |
---|---|---|---|
Hyundai Grand i10 Nios Era 1.2 Kappa VTVT | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Magna 1.2 Kappa VTVT | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Magna AMT 1.2 Kappa VTVT | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Sportz 1.2 Kappa VTVT | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Sportz 1.2 Kappa VTVT Dual Tone | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Magna U2 1.2 CRDi | 25.00 | 24.00 | 16.00 |
Hyundai Grand i10 Nios Sportz AMT 1.2 Kappa VTVT | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Asta 1.2 Kappa VTVT | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Sportz AMT 1.2 CRDi | 25.00 | 24.00 | 16.00 |
Hyundai Grand i10 Nios Asta U2 1.2 CRDi | 25.00 | 24.00 | 16.00 |
Hyundai Grand i10 Nios Magna 1.2 Kappa VTVT CNG | 18.90 | 19.12 | 11.12 |
Hyundai Grand i10 Nios Sportz 1.2 Kappa VTVT CNG | 18.90 | 19.12 | 11.12 |
Hyundai Grand i10 Nios Asta AMT 1.2 Kappa VTVT | 21.00 | 20.80 | 12.80 |
Hyundai Grand i10 Nios Sportz 1.0 Turbo GDi | 20.00 | 20.00 | 12.00 |
Hyundai Grand i10 Nios Sportz 1.0 Turbo GDi Dual Tone | 20.00 | 20.00 | 12.00 |
Hyundai Grand i10 Nios Sportz U2 1.2 CRDi | 25.00 | 24.00 | 16.00 |
Mileage refers to the distance travelled by a car in miles or Km. Mileage or distance can be expressed in km per litre. There are so many advanced technologies evolved over the years in order to improve the fuel efficiency of car. Car with auto start-stop technology will improve the mileage. We can improve the mileage of car with some simple ways. Rapid acceleration, hard braking and frequent gear changes may increase the fuel consumption. The mileage of Hyundai Grand i10 Nios are displayed above.