Tell me the engine specifications of Honda Amaze?
Ask your questions through Vicky.in FAQs page. Find out the answers for all questions of Honda Amaze Cars. Clarify all doubts for all Cars through FAQs page. Ask question not only for Cars but also regarding the website and get all the details.
Honda Amaze Variants | Maximum Power | Maximum Torque |
---|---|---|
Honda Amaze 1.5 VX CVT Diesel | 80 bhp @ 3600 rpm | 180 Nm @ 1750 rpm |
Honda Amaze 1.2 VX CVT Petrol | 90 bhp @ 6000 rpm | 110 Nm @ 4800 rpm |
Honda Amaze 1.2 E MT Petrol | 90 bhp @ 6000 rpm | 110 Nm @ 4800 rpm |
Honda Amaze 1.2 S MT Petrol | 90 bhp @ 6000 rpm | 110 Nm @ 4800 rpm |
Honda Amaze 1.5 E MT Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm |
Honda Amaze 1.2 S CVT Petrol | 90 bhp @ 6000 rpm | 110 Nm @ 4800 rpm |
Honda Amaze 1.2 VX MT Petrol | 90 bhp @ 6000 rpm | 110 Nm @ 4800 rpm |
Honda Amaze 1.5 S MT Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm |
Honda Amaze 1.5 VX MT Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm |
Basically a car engine is internal combustion engine in which the combustion takes place internally. There are many types in internal combustion engines like Diesel and petrol. The engine follows Otto or four stroke combustion cycle. It uses four stroke combustion approach in order to convert the fuel into motion. The heart or engine of the car has its own advantages as well as disadvantages. So we can determine the working of engine with the help of some parameters like type of the engine, power and torque etc., The maximum power and torque output of Honda Amaze are displayed above.