Ex-show Room Price (Delhi).
For a loan of ₹ 12.49 Lac @ 12% over 60 months
90.71 bhp/ton
28-01-2020
- Instant Torque available
- Good Range
- Smart Technology
- High Price
- Limited charging infrastructure
Tata Nexon EV Pictures
Tata Nexon EV is available in 18 variants. View below listing of variants based on their fuel type. Upcoming variants of Nexon EV are also listed here.
Tata Nexon EV Electric Variants
30.2, Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack, 8.5 Hrs @ 220 Volt@220V
30.2, Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack, 8.5 Hrs @ 220 Volt@220V
30.2, Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack, 8.5 Hrs @ 220 Volt@220V
Tata Nexon EV Competitors
Tata Nexon EV Ex showroom Price in Top cities
Tata Nexon EV prices were updated on December 18,2024.For on road price of Nexon EV click on the get on price quotation link
XZ Plus | XZ Plus LUX | XM | Creative Plus Medium Range | Fearless Medium Range | Fearless Plus Medium Range | Creative 45 | Fearless Plus (S) Medium Range | Fearless Long Range | Empowered Medium Range | Fearless 45 | Fearless Plus Long Range | Fearless Plus (S) Long Range | Empowered 45 | Empowered Plus Long Range | Empowered Plus Long Range Dark Edition | Empowered Plus 45 | Empowered Plus 45 Red Dark Edition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore | 14.99 L | 15.99 L | 13.99 L | |||||||||||||||
Chennai | 14.99 L | 15.99 L | 13.99 L | |||||||||||||||
Delhi | 15.40 L | 16.40 L | 13.99 L | 12.49 L | 13.29 L | 13.79 L | 13.99 L | 14.29 L | 14.59 L | 14.79 L | 14.99 L | 15.09 L | 15.29 L | 15.99 L | 16.29 L | 16.49 L | 16.99 L | 17.19 L |
Hyderabad | 14.99 L | 15.99 L | 13.99 L | |||||||||||||||
Mumbai | 14.99 L | 15.99 L | 13.99 L |
* Prices of Tata Nexon EV car indicated here are ex-showroom price not the on road price of Nexon EV. Price list is subject to change and for the latest Tata Nexon EV India prices, submit your details at the booking form available at the top, so that our sales team will get back to you. Tata Nexon EV mileage mentioned here is based on ARAI test drive and not from Nexon EV review by vicky team.
Tata Nexon EV driving range listed here are company claimed Range tested under standard conditions. Vicky.in lists user range posted by Nexon EV owners for city and highway driving respectively. The average range of these figures would be the perfect fuel efficiency figure you can expect in indian road conditions. Click full mileage range to know the running cost of Tata Nexon EV
Tata Nexon EV Variants | Range |
---|---|
Tata Nexon EV Creative Plus Medium Range | 325 Km |
Tata Nexon EV Fearless Medium Range | 325 Km |
Tata Nexon EV Fearless Plus Medium Range | 325 Km |
Tata Nexon EV XM | 312 Km |
Tata Nexon EV Creative 45 | 489 Km |
Tata Nexon EV Fearless Plus (S) Medium Range | 325 Km |
Tata Nexon EV Fearless Long Range | 465 Km |
Tata Nexon EV Empowered Medium Range | 325 Km |
Tata Nexon EV Fearless 45 | 489 Km |
Tata Nexon EV Fearless Plus Long Range | 465 Km |
Tata Nexon EV Fearless Plus (S) Long Range | 465 Km |
Tata Nexon EV XZ Plus | 312 Km |
Tata Nexon EV Empowered 45 | 489 Km |
Tata Nexon EV Empowered Plus Long Range | 465 Km |
Tata Nexon EV XZ Plus LUX | 312 Km |
Tata Nexon EV Empowered Plus Long Range Dark Edition | 465 Km |
Tata Nexon EV Empowered Plus 45 | 489 Km |
Tata Nexon EV Empowered Plus 45 Red Dark Edition | 489 Km |
"The prime specs of Tata Nexon EV are listed here. The overall length, width of the car should give you an idea about parking space it require. The ground clearance (lowest part of the car to the ground) will give you the measure of water wading capability and confidence of Nexon EV's capability to run over potholes and speed breakers. However GC (ground clearance) won't tell everything. Other important factors like approach angle, breakover angle and departure angle is required to assess the cars' ability to run in rained indian roads and light off road tracks.Engine specs of Nexon EV are also listed here. With the power (in bhp) and torque (Nm) figures the most important ratios - power to weight ratio of Nexon EV and torque to weight ratio. The displacement (in cc) is the measure of cubic capacity of the engine. Earlier there was a notion, larger engines produce more power and torque however with the invention of advanced technologies this is no longer true."
Prime Dimensions Of Tata Nexon EV
Length | 3993 mm |
Width | 1811 mm |
Height | 1606 mm |
WheelBase | 2498 mm |
Ground Clearance | 205 mm |
Boot Space | 350 |
Kerb Weight | 1400.00 Kg |
Tyre And Wheels Of Tata Nexon EV
Wheel Type | Alloy Wheels |
Wheel Size | 16 |
Tyres | 215 / 60 R16 |
Engine Specification Of Tata Nexon EV
Power | 127 bhp |
Torque | 245 Nm |
Battery Capacity | 30.2 |
Charging Time (220V) | 8.5 Hrs @ 220 Volt |
Tata Nexon EV Features
Find your favourite Tata Nexon EV car features list. While power windows, power steering and central locking are considered prime convenience features, the presence of safety features such as abs and airbags will give the necessary safety for the Nexon EV occupants. Alloy wheels is something everyone would love to boast about.
Tata Nexon EV | XZ Plus | XZ Plus LUX | XM | Creative Plus Medium Range | Fearless Medium Range | Fearless Plus Medium Range | Creative 45 | Fearless Plus (S) Medium Range | Fearless Long Range | Empowered Medium Range | Fearless 45 | Fearless Plus Long Range | Fearless Plus (S) Long Range | Empowered 45 | Empowered Plus Long Range | Empowered Plus Long Range Dark Edition | Empowered Plus 45 | Empowered Plus 45 Red Dark Edition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Windows | ||||||||||||||||||
Power Steering | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Anti Lock Braking | ||||||||||||||||||
Driver AirBags | ||||||||||||||||||
Alloy Wheels | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Central Locking |
Share Your Comments About Tata Nexon EV Car with your Friends
Tata Nexon EV Price, Tata Nexon EV Reviews, Tata Nexon EV Specifications, Nexon EV On Road Price in India, Nexon EV Colours