Ex-show Room Price (Delhi).
For a loan of ₹ 7.10 Lac @ 12% over 60 months
16.00 to 999.99 Kmpl
1198 to 1497 CC
114.01 bhp/ton
21-09-2017
- Marvellous design features
- High Speed drivability
- Sophisticated equipment offered
- Low fuel economy in petrol version
Nexon, the compact SUV of Tata Motors has been launched at a starting price of Rs.5.85 lakhs (ex-showroom, Delhi). Nexon is available with both petrol and diesel engine options. The petrol powered Nexon variants get a 1.2-litre Turbocharged Revotron engine which churns out 108bhp @ 5000rpm of maximum power and 170Nm @ 1750rpm of maximum torque output. Powering the Nexon Diesel is a 1.5-litre Turbocharged Revotorq engine delivering peak power and torque figures of 108bhp @ 3750rpm and 260Nm @ 1500rpm respectively. Transmission duties are handled by 6-speed Manual and 6-speed AMT gearboxes. Nexon is the first ever model in its class to feature multiple drive modes - Eco, City and Sport for both engine options. Apart from the standard features like dual front airbags, ABS with EBD, umbrella holders in the doors and a folding rear seat, the additional features of the Nexon include projector headlamps with daytime running lamps, 16-inch alloys, rear parking camera, driver’s seat height adjust, a smart key with push-button start, a dual-tone roof and so on. Tata offers the Nexon in five colour options including Moroccan Blue, Vermont Red, Seattle Silver, Glasgow Grey and Calgary White.
Tata Nexon Pictures
Tata Nexon is available in 53 variants. View below listing of variants based on their fuel type. Upcoming variants of Nexon are also listed here.
Tata Nexon Petrol Variants
1199 cc, 1.2L Turbocharged Revotron
Add to compare1199 cc, 1.2L Turbocharged Revotron
Add to compare1199 cc, 1.2L Turbocharged Revotron
Add to compare1199 cc, 1.2L Turbocharged Revotron
Add to compare1199 cc, 1.2L Turbocharged Revotron
Add to compareTata Nexon Diesel Variants
1497 cc, 1.5L Turbocharged Revotorq
Add to compare1497 cc, 1.5L Turbocharged Revotorq
Add to compare1497 cc, 1.5L Turbocharged Revotorq
Add to compare1497 cc, 1.5L Turbocharged Revotorq
Add to compare1497 cc, 1.5L Turbocharged Revotorq
Add to compare1497 cc, 1.5L Turbocharged Revotorq
Add to compare1497 cc, 1.5L Turbocharged Revotorq
Add to compareTata Nexon Competitors
Know the sales figures of Tata Nexon sales figure in months of October, September, August, July, April, March, February, January, . The sales statistic shown here reveals how Nexon scores against its competitors. You can also compare Nexon with its competitors sales chart
Month & Year | Sales |
---|---|
September-2022 | 14518 |
August-2022 | 15085 |
July-2022 | 14214 |
April-2022 | 13471 |
March-2022 | 14315 |
February-2022 | 12259 |
January-2022 | 13816 |
Tata Nexon Ex showroom Price in Top cities
Tata Nexon prices were updated on November 17,2024.For on road price of Nexon click on the get on price quotation link
XE Petrol | XE Diesel | XM Petrol | XM Diesel | XZ+ Diesel | XZ+ Diesel Dual Tone | XMA Petrol | XZ Diesel | XZ | XZA Plus (O) Dual Tone | XZ Plus (O) Diesel | XZA Plus (O) Diesel | XM (S) | XM (S) Diesel | XMA (S) | XMA (S) Diesel | XZ Plus | XZ Plus (S) | XZ Plus Diesel (S) | XZ Plus Diesel Dual Tone (S) | XZ Plus Dual Tone (S) | XZA Plus (S) | XZA Plus Diesel (S) | XZA Plus Diesel Dual Tone (S) | XZA Plus Dual Tone (S) | XZA Plus | XZA Plus Kaziranga | XZ Plus HS | XZA Plus HS | XZA Plus Dark Edition | XZ Plus O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore | 6.87 L | 8.03 L | 7.72 L | 8.79 L | 10.55 L | 10.75 L | 8.32 L | 9.85 L | 8.77 L | 11.20 L | 11.90 L | 12.50 L | |||||||||||||||||||
Chennai | 6.92 L | 8.08 L | 7.76 L | 8.84 L | 10.52 L | 10.80 L | 8.36 L | 9.90 L | 8.82 L | 11.20 L | 11.90 L | 12.50 L | |||||||||||||||||||
Delhi | 7.10 L | 8.46 L | 8.00 L | 9.33 L | 11.13 L | 11.30 L | 8.60 L | 10.33 L | 9.00 L | 11.47 L | 12.03 L | 12.63 L | 8.52 L | 9.85 L | 9.12 L | 10.45 L | 9.80 L | 10.40 L | 11.73 L | 11.90 L | 10.57 L | 11.00 L | 12.33 L | 12.50 L | 11.17 L | 10.64 L | 12.65 L | 11.05 L | 11.70 L | 11.25 L | 10.60 L |
Hyderabad | 6.85 L | 8.01 L | 7.70 L | 8.77 L | 10.53 L | 10.73 L | 8.30 L | 9.83 L | 8.75 L | 11.20 L | 11.90 L | 12.50 L | |||||||||||||||||||
Mumbai | 6.78 L | 7.94 L | 7.65 L | 8.65 L | 10.50 L | 10.71 L | 8.25 L | 9.81 L | 8.73 L | 11.20 L | 11.90 L | 12.50 L |
* Prices of Tata Nexon car indicated here are ex-showroom price not the on road price of Nexon. Price list is subject to change and for the latest Tata Nexon India prices, submit your details at the booking form available at the top, so that our sales team will get back to you. Tata Nexon mileage mentioned here is based on ARAI test drive and not from Nexon review by vicky team.
Tata Nexon Mileage listed here are company claimed ARAI mileage tested under standard conditions. Vicky.in lists user mileage posted by Nexon owners for city and highway driving respectively. The average mileage of these figures would be the perfect fuel efficiency figure you can expect in indian road conditions. Click full mileage detail to know the running cost of Tata Nexon
Tata Nexon Variants | Arai Mileage |
---|---|
Tata Nexon XE Petrol | 17.40 Kmpl |
Tata Nexon XM Petrol | 17.40 Kmpl |
Tata Nexon XE Diesel | 22.40 Kmpl |
Tata Nexon XM (S) | 17.40 Kmpl |
Tata Nexon XMA Petrol | 16.00 Kmpl |
Tata Nexon XZ | 17.40 Kmpl |
Tata Nexon XMA (S) | 16.00 Kmpl |
Tata Nexon XM Diesel | 22.40 Kmpl |
Tata Nexon XZ Plus | 17.40 Kmpl |
Tata Nexon XM (S) Diesel | 22.40 Kmpl |
Tata Nexon XZ Diesel | 22.40 Kmpl |
Tata Nexon XZ Plus (S) | 17.40 Kmpl |
Tata Nexon XMA (S) Diesel | 22.40 Kmpl |
Tata Nexon XZ Plus Dual Tone (S) | 17.40 Kmpl |
Tata Nexon XZ Plus O | 17.57 Kmpl |
Tata Nexon XZA Plus | 16.00 Kmpl |
Tata Nexon XZA Plus (S) | 16.00 Kmpl |
Tata Nexon XZ Plus HS | 16.00 Kmpl |
Tata Nexon XZ+ Diesel | 22.40 Kmpl |
Tata Nexon XZA Plus Dual Tone (S) | 16.00 Kmpl |
Tata Nexon XZA Plus Dark Edition | 16.00 Kmpl |
Tata Nexon XZ+ Diesel Dual Tone | 22.40 Kmpl |
Tata Nexon XZA Plus (O) Dual Tone | 16.00 Kmpl |
Tata Nexon XZA Plus HS | 16.00 Kmpl |
Tata Nexon XZ Plus Diesel (S) | 22.40 Kmpl |
Tata Nexon XZ Plus Diesel Dual Tone (S) | 22.40 Kmpl |
Tata Nexon XZ Plus (O) Diesel | 22.40 Kmpl |
Tata Nexon XZA Plus Diesel (S) | 22.40 Kmpl |
Tata Nexon XZA Plus Diesel Dual Tone (S) | 22.40 Kmpl |
Tata Nexon XZA Plus (O) Diesel | 22.40 Kmpl |
Tata Nexon XZA Plus Kaziranga | 16.00 Kmpl |
"The prime specs of Tata Nexon are listed here. The overall length, width of the car should give you an idea about parking space it require. The ground clearance (lowest part of the car to the ground) will give you the measure of water wading capability and confidence of Nexon's capability to run over potholes and speed breakers. However GC (ground clearance) won't tell everything. Other important factors like approach angle, breakover angle and departure angle is required to assess the cars' ability to run in rained indian roads and light off road tracks.Engine specs of Nexon are also listed here. With the power (in bhp) and torque (Nm) figures the most important ratios - power to weight ratio of Nexon and torque to weight ratio. The displacement (in cc) is the measure of cubic capacity of the engine. Earlier there was a notion, larger engines produce more power and torque however with the invention of advanced technologies this is no longer true."
Prime Dimensions Of Tata Nexon
Length | 3993 mm |
Width | 1811 mm |
Height | 1606 mm |
WheelBase | 2498 mm |
Ground Clearance | 209 mm |
Boot Space | 350 |
Kerb Weight | 1035.00 Kg |
Tyre And Wheels Of Tata Nexon
Wheel Type | Steel Rims |
Wheel Size | 16 |
Tyres | 195 / 60 R16 |
Engine Specification Of Tata Nexon
Power | 118 bhp @ 5500 rpm |
Torque | 170 Nm @ 1750 rpm |
Displacement | 1199CC |
Power To Weight Ratio | 114.01 bhp/ton |
Torque to Weight Ratio | 164.25 Nm/ton |
Specific Output | 98.42 bhp/litre |
Tata Nexon Features
Find your favourite Tata Nexon car features list. While power windows, power steering and central locking are considered prime convenience features, the presence of safety features such as abs and airbags will give the necessary safety for the Nexon occupants. Alloy wheels is something everyone would love to boast about.
Tata Nexon | XE Petrol | XE Diesel | XM Petrol | XM Diesel | XZ+ Diesel | XZ+ Diesel Dual Tone | XMA Petrol | XZ Diesel | XZ | XZA Plus (O) Dual Tone | XZ Plus (O) Diesel | XZA Plus (O) Diesel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Windows | ||||||||||||
Power Steering | NA | NA | NA | NA | NA | NA | ||||||
Anti Lock Braking | ||||||||||||
Driver AirBags | ||||||||||||
Alloy Wheels | NA | NA | NA | NA | NA | NA | ||||||
Central Locking |
Video Reviews and Test Drive of Tata Nexon from youtube publishers - autocar, overdrive, ndtv and more
Share Your Comments About Tata Nexon Car with your Friends
Tata Nexon Price, Tata Nexon Reviews, Tata Nexon Specifications, Nexon On Road Price in India, Nexon Colours