Ex-show Room Price (Delhi).
For a loan of ₹ 5.70 Lac @ 12% over 60 months
17.88 to 25.11 Kmpl
1198 to 1497 CC
22-01-2020
Tata Altroz Pictures
Tata Altroz is available in 34 variants. View below listing of variants based on their fuel type. Upcoming variants of Altroz are also listed here.
Tata Altroz Petrol Variants
Tata Altroz Diesel Variants
1497 cc, 1.5 L Turbocharged Revotorq
Add to compareTata Altroz Competitors
Know the sales figures of Tata Altroz sales figure in months of October, September, August, July, April, March, February, January, . The sales statistic shown here reveals how Altroz scores against its competitors. You can also compare Altroz with its competitors sales chart
Month & Year | Sales |
---|---|
September-2022 | 5227 |
August-2022 | 4968 |
July-2022 | 5678 |
April-2022 | 4266 |
March-2022 | 4727 |
February-2022 | 5011 |
January-2022 | 4525 |
Tata Altroz Ex showroom Price in Top cities
Tata Altroz prices were updated on December 21,2024.For on road price of Altroz click on the get on price quotation link
XZ Diesel | XE Petrol | XM Petrol | XT Petrol | XE Diesel | XM Diesel | XT Diesel | XE Rhytm Petrol | XE Rhytm Diesel | XM Petrol Plus | XT i-Turbo Petrol | XZ i-Turbo Petrol | XZ Plus Diesel | XZ Plus i-Turbo Petrol | XZ Plus Petrol | XE Plus Petrol | XZA Plus Petrol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore | 9.04 L | 5.29 L | 6.15 L | 6.84 L | 6.99 L | 7.75 L | 8.44 L | 5.54 L | 7.24 L | ||||||||
Chennai | 9.04 L | 5.29 L | 6.15 L | 6.84 L | 6.99 L | 7.75 L | 8.44 L | 5.54 L | 7.24 L | ||||||||
Delhi | 8.79 L | 5.70 L | 6.31 L | 7.14 L | 7.00 L | 7.56 L | 8.29 L | 5.95 L | 7.27 L | 6.61 L | 7.74 L | 8.46 L | 9.46 L | 8.86 L | 8.26 L | 6.60 L | 9.80 L |
Hyderabad | 9.04 L | 5.29 L | 6.15 L | 6.84 L | 6.99 L | 7.75 L | 8.44 L | 5.54 L | 7.24 L | ||||||||
Mumbai | 9.04 L | 5.29 L | 6.15 L | 6.84 L | 6.99 L | 7.75 L | 8.44 L | 5.54 L | 7.24 L |
* Prices of Tata Altroz car indicated here are ex-showroom price not the on road price of Altroz. Price list is subject to change and for the latest Tata Altroz India prices, submit your details at the booking form available at the top, so that our sales team will get back to you. Tata Altroz mileage mentioned here is based on ARAI test drive and not from Altroz review by vicky team.
Tata Altroz Mileage listed here are company claimed ARAI mileage tested under standard conditions. Vicky.in lists user mileage posted by Altroz owners for city and highway driving respectively. The average mileage of these figures would be the perfect fuel efficiency figure you can expect in indian road conditions. Click full mileage detail to know the running cost of Tata Altroz
Tata Altroz Variants | Arai Mileage |
---|---|
Tata Altroz XE Petrol | 19.05 Kmpl |
Tata Altroz XE Rhytm Petrol | 19.05 Kmpl |
Tata Altroz XM Petrol | 19.05 Kmpl |
Tata Altroz XE Plus Petrol | 18.50 Kmpl |
Tata Altroz XM Petrol Plus | 19.05 Kmpl |
Tata Altroz XE Diesel | 25.11 Kmpl |
Tata Altroz XT Petrol | 19.05 Kmpl |
Tata Altroz XE Rhytm Diesel | 25.11 Kmpl |
Tata Altroz XM Diesel | 25.11 Kmpl |
Tata Altroz XT Diesel | 25.11 Kmpl |
Tata Altroz XZ Diesel | 25.11 Kmpl |
Tata Altroz XZ Plus Diesel | 25.11 Kmpl |
"The prime specs of Tata Altroz are listed here. The overall length, width of the car should give you an idea about parking space it require. The ground clearance (lowest part of the car to the ground) will give you the measure of water wading capability and confidence of Altroz's capability to run over potholes and speed breakers. However GC (ground clearance) won't tell everything. Other important factors like approach angle, breakover angle and departure angle is required to assess the cars' ability to run in rained indian roads and light off road tracks.Engine specs of Altroz are also listed here. With the power (in bhp) and torque (Nm) figures the most important ratios - power to weight ratio of Altroz and torque to weight ratio. The displacement (in cc) is the measure of cubic capacity of the engine. Earlier there was a notion, larger engines produce more power and torque however with the invention of advanced technologies this is no longer true."
Prime Dimensions Of Tata Altroz
Length | 3990 mm |
Width | 1755 mm |
Height | 1523 mm |
WheelBase | 2501 mm |
Ground Clearance | 165 mm |
Boot Space | 345 |
Kerb Weight | NA |
Tyre And Wheels Of Tata Altroz
Wheel Type | Steel Rims |
Wheel Size | 14 |
Tyres | 165 / 80 R14 |
Engine Specification Of Tata Altroz
Power | 85 bhp @ 6000 rpm |
Torque | 113 Nm @ 3300 rpm |
Displacement | 1199CC |
Specific Output | 70.89 bhp/litre |
Tata Altroz Features
Find your favourite Tata Altroz car features list. While power windows, power steering and central locking are considered prime convenience features, the presence of safety features such as abs and airbags will give the necessary safety for the Altroz occupants. Alloy wheels is something everyone would love to boast about.
Tata Altroz | XZ Diesel | XE Petrol | XM Petrol | XT Petrol | XE Diesel | XM Diesel | XT Diesel | XE Rhytm Petrol | XE Rhytm Diesel |
---|---|---|---|---|---|---|---|---|---|
Power Windows | |||||||||
Power Steering | NA | NA | NA | NA | NA | NA | NA | NA | |
Anti Lock Braking | |||||||||
Driver AirBags | |||||||||
Alloy Wheels | NA | NA | NA | NA | NA | NA | NA | NA | |
Central Locking |
Share Your Comments About Tata Altroz Car with your Friends
Tata Altroz Price, Tata Altroz Reviews, Tata Altroz Specifications, Altroz On Road Price in India, Altroz Colours