SUV
- Known for durability
- Good handling
- Off-Roading Capabilities
- Limited service network
- Boxy design
- Less mileage
Rs. 7159000 (ExShowroom - Delhi)
Key Specifications |
Power | 197bhp @ 3600rpm |
Torque | 460Nm @ 1600-2000rpm |
Transmission Type | Automatic |
Gears | 5 |
Fuel Type | Diesel |
Fuel Tank Capacity | 85 litre |
Mileage | 10.00 Kmpl |
Safety |
Driver AirBags | Y |
Passenger AirBags | Y |
Middle Rear Three Point Seat Belt | N |
Breaking & Traction |
Anti Lock Braking | Y |
Electronic BrakeForce Distribution | Y |
Breake Assist | Y |
Electronic Stability Program | Y |
Traction Control | Y |
Lock & Security |
Immobilizer | Y |
Central Locking | Y |
Child Safety Locks | N |
Comfort & Convenience |
Cruise Control | Y |
Air Conditioner | Y |
Rear AC | N |
Power Steering | Y |
Steering Adjustment | Y |
Automatic Transmission | Y |
Rear Parking Sensors | N |
Vanity Mirrors On SunVisors | N |
12V Power Outlets | Y |
Keyless Start | N |
Seats & Upholstery |
Leather Seats | Y |
Driver Height Adjustable Seat | Y |
Lumbar Support | N |
Folding Rear Seat | Y |
Driver Armrest | Y |
Rear Armrest | N |
storage |
Cup Holders | Y |
Doors, Windows, Mirrors & Wipers |
Power Windows | Y |
Rear Defogger | N |
Boot FuelId | N |
Power Door Locks | Y |
Outside Rear View Mirrors | Y |
Adjustable ORVM | Y |
Turn Indicators On ORVM | N |
Body Coloured ORVMs | Y |
Rear Wash Wiper | N |
Rain Sensing Wipers | N |
Exterior |
Sun Roof | N |
Moon Roof | N |
Roof Mounted Antenna | N |
Lighting |
Head Lamps | Y |
Front Fog Lights | Y |
Daytime Running Lamps | N |
LED Tail Lamps | N |
Instrumentation |
Distance To Empty | Y |
Average Fuel Consumption | Y |
Average Speed | Y |
Clock Digital | Y |
Seat Belt Warning | Y |
Low fuel Level Warning | Y |
Door Ajar Warning | Y |
Tacho Meter | Y |
Entertainment Information & Communication |
Music Player Size | 2 Din |
Integrated Music System | Y |
TouchScreen Display | N |
GPS Navigation SyStem | N |
AM / FM Radio | Y |
CD Player | Y |
Mp3 Playback | Y |
DVD Playback | N |
Bluetooth Compatibility | Y |
iPod compatibility | Y |
USB Compatibility | Y |
AUX Compatibility | Y |
Speakers | 6 |
Cassette Player | N |
Wheels & Tyres |
Alloy Wheels | Y |
Tubeless Tyres | Y |
Manufacturer Warranty |
Warranty Years | 2 |
Warranty Kilometres | Unlimited |
Share Your Comments About Jeep Wrangler Car with your Friends
Jeep Wrangler Unlimited specifications, Jeep Wrangler price in India,
Jeep Wrangler reviews, Jeep Wrangler features,
Jeep Wrangler car specs, Jeep Wrangler price list,
Jeep Wrangler cost, Jeep Wrangler wallpapers,
Jeep Wrangler test drive, Jeep Wrangler user reviews,
Jeep Wrangler Unlimited price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
Jeep Wrangler dealer, Jeep Wrangler Unlimited mileage