Find below the Jeep Compass mileage. Average mileage of Jeep Compass is the sum up of fuel efficiency figures in city and highway divided by 2.
Petrol Variants
Jeep Compass Variants | Arai Mileage |
---|---|
Jeep Compass Sport 1.4 Petrol | 14.30 Kmpl |
Jeep Compass Limited 1.4 Petrol AT | 14.10 Kmpl |
Jeep Compass Limited (O) 1.4 Petrol AT | 14.10 Kmpl |
Jeep Compass Sport Plus 1.4 Petrol | 14.30 Kmpl |
Jeep Compass Longitude (O) 1.4 Petrol AT | 14.10 Kmpl |
Jeep Compass Limited (O) 1.4 Petrol AT Black Pack | 14.10 Kmpl |
Jeep Compass Limited Plus Petrol AT | 14.10 Kmpl |
Diesel Variants
Jeep Compass Variants | Arai Mileage |
---|---|
Jeep Compass Sport 2.0 Diesel | 17.10 Kmpl |
Jeep Compass Longitude 2.0 Diesel | 17.10 Kmpl |
Jeep Compass Longitude (O) 2.0 Diesel | 17.10 Kmpl |
Jeep Compass Limited 2.0 Diesel | 17.10 Kmpl |
Jeep Compass Limited (O) 2.0 Diesel | 17.10 Kmpl |
Jeep Compass Limited 2.0 Diesel 4x4 | 17.10 Kmpl |
Jeep Compass Limited (O) 2.0 Diesel 4x4 | 17.10 Kmpl |
Jeep Compass Sport Plus 2.0 Diesel | 17.10 Kmpl |
Jeep Compass Sport Bedrock 2.0 Diesel | 17.10 Kmpl |
Jeep Compass Limited (O) 2.0 Diesel Black Pack | 17.10 Kmpl |
Jeep Compass Limited Plus Diesel | 17.10 Kmpl |
Jeep Compass Limited (O) 2.0 Diesel 4x4 Black Pack | 17.10 Kmpl |
Jeep Compass Limited Plus Diesel 4x4 | 17.10 Kmpl |
Jeep Compass Trailhawk 2.0 4x4 | 16.30 Kmpl |
Jeep Compass Trailhawk (O) 2.0 4x4 | 16.30 Kmpl |
Jeep Compass Night Eagle O 2.0 Diesel | 17.10 Kmpl |
Car Mileage Comparison
User | variant |
Mileage
(City )
|
Mileage
(Highway)
|
---|---|---|---|
2.0L Diesel | 23 | 32 | |
2.0L Diesel | 23 | 30 | |
2.0L Diesel | 21 | 30 | |
2.0L Diesel | 24 | 33 | |
2.0L Diesel | 22 | 31 | |
2.0L Diesel | 23 | 32 | |
2.0L Diesel | 21 | 30 | |
2.0L Diesel | 24 | 33 | |
2.0L Diesel | 22 | 30 | |
2.0L Diesel | 21 | 30 | |
2.0L Diesel | 22 | 31 | |
2.0L Diesel | 23 | 32 | |
2.0L Diesel | 22 | 31 | |
2.0L Diesel | 24 | 33 | |
2.0L Diesel | 22 | 31 | |
2.0L Diesel | 22 | 31 | |
2.0L Diesel | 22 | 31 | |
2.0L Diesel | 23 | 31 | |
2.0L Diesel | 24 | 33 | |
2.0L Diesel | 23 | 32 |
* Mileage of Jeep Compass mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Jeep Compass will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Jeep Compass.
Share Your Comments About Jeep Compass Car Mileage with your Friends
Jeep Compass Mileage- 14.30 KMPL