SUV
- Aggressive Pricing
- Top-notch Safety Features
- Active Drive 4x4 System with Select-Terrain
- Limited Service Network
- No sunroof
- No diesel automatic variant
Rs. 1800000 (ExShowroom - Delhi)
Key Specifications |
Power | 160hp |
Maximum Speed | 0 kmph |
Transmission Type | Manual |
Gears | 6 |
Fuel Type | Petrol |
Fuel Tank Capacity | 51 litre |
Mileage | 0.00 Kmpl |
Safety |
Driver AirBags | Y |
Passenger AirBags | Y |
Middle Rear Three Point Seat Belt | Y |
Breaking & Traction |
Anti Lock Braking | Y |
Electronic BrakeForce Distribution | Y |
Breake Assist | N |
Electronic Stability Program | Y |
Traction Control | N |
Lock & Security |
Immobilizer | Y |
Central Locking | Y |
Child Safety Locks | Y |
Comfort & Convenience |
Cruise Control | Y |
Air Conditioner | Y |
Rear AC | N |
Power Steering | Y |
Steering Adjustment | Y |
Automatic Transmission | Y |
Rear Parking Sensors | Y |
Vanity Mirrors On SunVisors | Y |
12V Power Outlets | Y |
Keyless Start | N |
Seats & Upholstery |
Leather Seats | N |
Driver Height Adjustable Seat | Y |
Lumbar Support | Y |
Folding Rear Seat | Y |
Driver Armrest | Y |
Rear Armrest | Y |
storage |
Cup Holders | Y |
Doors, Windows, Mirrors & Wipers |
Power Windows | Y |
Rear Defogger | Y |
Boot FuelId | Y |
Power Door Locks | Y |
Outside Rear View Mirrors | Y |
Adjustable ORVM | Y |
Turn Indicators On ORVM | Y |
Body Coloured ORVMs | Y |
Rear Wash Wiper | Y |
Rain Sensing Wipers | N |
Exterior |
Sun Roof | N |
Moon Roof | N |
Roof Mounted Antenna | Y |
Lighting |
Head Lamps | Y |
Front Fog Lights | Y |
Daytime Running Lamps | Y |
LED Tail Lamps | N |
Instrumentation |
Distance To Empty | Y |
Average Fuel Consumption | Y |
Average Speed | Y |
Clock Digital | Y |
Seat Belt Warning | Y |
Low fuel Level Warning | Y |
Door Ajar Warning | Y |
Tacho Meter | Y |
Entertainment Information & Communication |
Music Player Size | 2 Din |
Integrated Music System | Y |
TouchScreen Display | Y |
GPS Navigation SyStem | Y |
AM / FM Radio | Y |
CD Player | Y |
Mp3 Playback | Y |
DVD Playback | Y |
Bluetooth Compatibility | Y |
iPod compatibility | Y |
USB Compatibility | Y |
AUX Compatibility | Y |
Speakers | 6 |
Cassette Player | N |
Wheels & Tyres |
Alloy Wheels | Y |
Tubeless Tyres | Y |
Manufacturer Warranty |
Warranty Years | 3 |
Warranty Kilometres | Unlimited |
Share Your Comments About Jeep Compass Car with your Friends
Jeep Compass 1.4L Petrol specifications, Jeep Compass price in India,
Jeep Compass reviews, Jeep Compass features,
Jeep Compass car specs, Jeep Compass price list,
Jeep Compass cost, Jeep Compass wallpapers,
Jeep Compass test drive, Jeep Compass user reviews,
Jeep Compass 1.4L Petrol price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
Jeep Compass dealer, Jeep Compass 1.4L Petrol mileage