Find below the Audi R8 mileage. Average mileage of Audi R8 is the sum up of fuel efficiency figures in city and highway divided by 2.
Petrol Variants
Audi R8 Variants | Arai Mileage |
---|---|
Audi R8 V8 coupe | 7.04 Kmpl |
Audi R8 5.2 V10 coupe | 6.71 Kmpl |
Audi R8 5.2 V10 spyder | 6.71 Kmpl |
Audi R8 5.2 V10 Plus | 6.71 Kmpl |
User | variant |
Mileage
(City )
|
Mileage
(Highway)
|
---|---|---|---|
4.2FSI Quattro | 4 | 11 | |
4.2FSI Quattro Rtronic | 3 | 9 | |
4.2FSI Quattro Rtronic | 4 | 10 | |
4.2FSI Quattro | 4 | 11 | |
4.2FSI Quattro Rtronic | 4 | 10 | |
4.2FSI Quattro Rtronic | 4 | 10 | |
4.2FSI Quattro Rtronic | 6 | 12 | |
4.2FSI Quattro Rtronic | 3 | 9 | |
4.2FSI Quattro Rtronic | 5 | 10 | |
4.2FSI Quattro | 6 | 11 | |
4.2FSI Quattro Rtronic | 4 | 9 | |
4.2FSI Quattro | 7 | 10 | |
4.2FSI Quattro | 4 | 9 | |
4.2FSI Quattro | 5 | 10 | |
4.2FSI Quattro Rtronic | 4 | 10 | |
4.2FSI Quattro Rtronic | 3 | 9 | |
4.2FSI Quattro Rtronic | 6 | 12 | |
4.2FSI Quattro | 7 | 9 | |
4.2FSI Quattro | 4 | 10 | |
4.2FSI Quattro | 7 | 11 |
* Mileage of Audi R8 mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Audi R8 will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Audi R8.