Find below the Audi Q7 mileage. Average mileage of Audi Q7 is the sum up of fuel efficiency figures in city and highway divided by 2.
Diesel Variants
Audi Q7 Variants | Arai Mileage |
---|---|
Audi Q7 3.0 TDI quattro | 12.07 Kmpl |
Audi Q7 4.2 TDI quattro | 12.07 Kmpl |
User | variant |
Mileage
(City )
|
Mileage
(Highway)
|
---|---|---|---|
4.2 FSI Quattro | 5 | 9 | |
3.0 TDI Quattro | 7 | 13 | |
3.0 TDI Quattro | 5 | 11 | |
3.0 TDI Quattro | 4 | 10 | |
4.2 FSI Quattro | 6 | 10 | |
3.0 TDI Quattro | 6 | 12 | |
3.0 TDI Quattro | 7 | 13 | |
4.2 FSI Quattro | 4 | 8 | |
3.6 FSI | 6 | 11 | |
3.0 TDI Quattro | 4 | 10 | |
3.6 FSI | 5 | 9 | |
3.0 TDI Quattro | 7 | 13 | |
3.0 TDI Quattro | 5 | 11 | |
3.6 FSI | 6 | 11 | |
4.2 FSI Quattro | 5 | 9 | |
4.2 FSI Quattro | 7 | 11 | |
3.0 TDI Quattro | 5 | 11 | |
3.6 FSI | 7 | 12 | |
4.2 FSI Quattro | 4 | 8 | |
3.0 TDI Quattro | 5 | 11 |
* Mileage of Audi Q7 mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Audi Q7 will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Audi Q7.