Honda Motorcycle
Goldwing
Dual Tone Candy Prominence Red / Pearl Glare White
Honda Motorcycle Goldwing Price
Honda Motorcycle Goldwing Key Specifications
Engine | |
Engine Type | Liquid-cooled 4-stroke 12-valve SOHC flat-6 |
Displacement | 1833.00 CC |
Maximum Power | 126.4 PS @ 5500 rpm |
Maxiumum Torque | 167Nm @ 4000 rpm |
Bore And Stroke | 73 x 73 |
Fuel Delivery System | PGM-FI electronic fuel injection with automatic choke |
Compression Ratio | NULL |
IdleSpeed | NA |
No. Of Cylinders | 6 |
Cooling System | Y |
Transmission | |
No. Of Gears | 7 |
Gear Shift Pattern | NA |
Transmission | Automatic |
Clutch | Hydraulicaliy actuated clutch |
FuelTank | |
FuelTank Capacity | 21.1 litre |
Reserve Capacity | NA |
Dimension | |
Height | 1430 mm |
Width | 905 mm |
Length | 2575 mm |
Kerb Weight | 379.00 kg |
Wheelbase | 1695 mm |
Ground Clearence | NA |
Turning Circle Radius | NA |
Chassis and Suspension | |
Suspension Front | Double Wishbone |
Suspension Rear | Pro Link |
Chassis Type | NULL |
Tyres & Wheels | |
Tyres Front | NULL |
Tyres Rear | NULL |
Wheels | Alloy |
Tubeless Tyres | NA |
Brakes | |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Y |
Mileage | |
Mileage City | NA |
Mileage Highway | NA |
Mileage Overall | NA |
Performance | |
0 to 60kmph | 3.70 |
60 to 0kmph(Time) | NA |
60 to 0kmph(Distance) | NA |
MaxSpeed | 140 Kmph |
0 to 100kmph | 4.20 |
100 to 0kmph(Time) | NA |
100 to 0kmph(Distance) | NA |
Instrumentation | |
Low Fuel Warning Lamp | Y |
Tachometer | NA |
Trip Meter | Y |
Digital Speedometer | Y |
Digital Fuel Indicator | NA |
Pass Switch | Y |
Low Oil Indicator | NA |
Low Battery Indicator | Y |
Fuel Gauge | NA |
Digital Fuel Gauge | NA |
Stand Alarm | NA |
Features | |
StartType | Self Start Only |
Pilot Lamps | NA |
Projector HeadLight | NA |
Clip HandleBars | NA |
Stepped Seat | NA |
Kill Switch | NA |
Electrical | |
Ignition | Computer-controlled digital transistorised with electronic a |
Head Lamp | NULL |
Tail Lamp | NULL |
Battery | NULL |
Horn | NULL |
* Prices of Honda Motorcycle Goldwing models indicated here are subject to change and for the latest new Honda Motorcycle Goldwing India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. Honda Motorcycle Goldwing average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About Honda Goldwing Bike With your Friends
Honda Motorcycle Goldwing specifications, Honda Motorcycle Goldwing price in India,
Honda Motorcycle Goldwing reviews, Honda Motorcycle Goldwing features,
Honda Motorcycle Goldwing Bike specs, Honda Motorcycle Goldwing price list,
Honda Motorcycle Goldwing cost, Honda Motorcycle Goldwing wallpapers,
Honda Motorcycle Goldwing test drive, Honda Motorcycle Goldwing user reviews,
Honda Motorcycle Goldwing price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
Honda Motorcycle Goldwing dealer, Honda Motorcycle Goldwing mileage