Harley Davidson SuperLow Price
Harley Davidson SuperLow Key Specifications
Engine | |
Engine Type | 883cc, Petrol, Manual, 20 kpl |
Displacement | 883.00 CC |
Maximum Power | 50 |
Maxiumum Torque | 69 |
Bore And Stroke | 76 X 97 |
Fuel Delivery System | NULL |
Compression Ratio | NULL |
IdleSpeed | NA |
No. Of Cylinders | NA |
Cooling System | NA |
Transmission | |
No. Of Gears | NA |
Gear Shift Pattern | NA |
Transmission | Chain Drive |
Clutch | Wet Multiplate |
FuelTank | |
FuelTank Capacity | 17.0 litre |
Reserve Capacity | 6.5 litre |
Dimension | |
Height | 1115 mm |
Width | 845 mm |
Length | 2215 mm |
Kerb Weight | 260.00 kg |
Wheelbase | 1500 mm |
Ground Clearence | 100 mm |
Turning Circle Radius | NA |
Chassis and Suspension | |
Suspension Front | 39 mm Showa |
Suspension Rear | Coil Over, Preload Dual Adjustable |
Chassis Type | Mild Steel,Tubular Frame |
Tyres & Wheels | |
Tyres Front | 120/70 ZR-18 59W |
Tyres Rear | 150/60 ZR-17 66W |
Wheels | Alloy Wheels |
Tubeless Tyres | NA |
Brakes | |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | NA |
Mileage | |
Mileage City | NA |
Mileage Highway | NA |
Mileage Overall | NA |
Performance | |
0 to 60kmph | NA |
60 to 0kmph(Time) | NA |
60 to 0kmph(Distance) | NA |
MaxSpeed | NA |
0 to 100kmph | NA |
100 to 0kmph(Time) | NA |
100 to 0kmph(Distance) | NA |
Instrumentation | |
Low Fuel Warning Lamp | NA |
Tachometer | NA |
Trip Meter | NA |
Digital Speedometer | NA |
Digital Fuel Indicator | NA |
Pass Switch | NA |
Low Oil Indicator | NA |
Low Battery Indicator | NA |
Fuel Gauge | NA |
Digital Fuel Gauge | NA |
Stand Alarm | NA |
Features | |
StartType | Electric |
Pilot Lamps | NA |
Projector HeadLight | NA |
Clip HandleBars | NA |
Stepped Seat | NA |
Kill Switch | NA |
Electrical | |
Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
Head Lamp | Bulb and Reflector Type |
Tail Lamp | LED Tail Lamp |
Battery | 12V, 12-AMP/Hour.200 CCA |
Horn | NULL |
* Prices of Harley Davidson SuperLow models indicated here are subject to change and for the latest new Harley Davidson SuperLow India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. Harley Davidson SuperLow average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About Harley Davidson SuperLow Bike With your Friends
Harley Davidson SuperLow specifications, Harley Davidson SuperLow price in India,
Harley Davidson SuperLow reviews, Harley Davidson SuperLow features,
Harley Davidson SuperLow Bike specs, Harley Davidson SuperLow price list,
Harley Davidson SuperLow cost, Harley Davidson SuperLow wallpapers,
Harley Davidson SuperLow test drive, Harley Davidson SuperLow user reviews,
Harley Davidson SuperLow price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
Harley Davidson SuperLow dealer, Harley Davidson SuperLow mileage