Harley Davidson Street Bob Price
Harley Davidson Street Bob Key Specifications
Engine | |
Engine Type | 1585cc, Petrol, Manual, 18 kpl |
Displacement | 1585.00 CC |
Maximum Power | 65 |
Maxiumum Torque | 124 |
Bore And Stroke | 95 X 111 |
Fuel Delivery System | NULL |
Compression Ratio | NULL |
IdleSpeed | NA |
No. Of Cylinders | NA |
Cooling System | NA |
Transmission | |
No. Of Gears | NA |
Gear Shift Pattern | NA |
Transmission | Chain Drive |
Clutch | Wet Multiplate |
FuelTank | |
FuelTank Capacity | 17.0 litre |
Reserve Capacity | 2.8 litre |
Dimension | |
Height | 1285 mm |
Width | 940 mm |
Length | 2395 mm |
Kerb Weight | 305.00 kg |
Wheelbase | 1625 mm |
Ground Clearence | 120 mm |
Turning Circle Radius | NA |
Chassis and Suspension | |
Suspension Front | Black, Laced Steel |
Suspension Rear | Black, Laced Steel |
Chassis Type | Chrome, staggered, straight-cut shorty exhaust WIT |
Tyres & Wheels | |
Tyres Front | 100/90B19 57H |
Tyres Rear | 160/70B 17 73V |
Wheels | Alloy Wheels |
Tubeless Tyres | NA |
Brakes | |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | NA |
Mileage | |
Mileage City | NA |
Mileage Highway | NA |
Mileage Overall | NA |
Performance | |
0 to 60kmph | NA |
60 to 0kmph(Time) | NA |
60 to 0kmph(Distance) | NA |
MaxSpeed | NA |
0 to 100kmph | NA |
100 to 0kmph(Time) | NA |
100 to 0kmph(Distance) | NA |
Instrumentation | |
Low Fuel Warning Lamp | NA |
Tachometer | NA |
Trip Meter | NA |
Digital Speedometer | NA |
Digital Fuel Indicator | NA |
Pass Switch | NA |
Low Oil Indicator | NA |
Low Battery Indicator | NA |
Fuel Gauge | NA |
Digital Fuel Gauge | NA |
Stand Alarm | NA |
Features | |
StartType | Electric |
Pilot Lamps | NA |
Projector HeadLight | NA |
Clip HandleBars | NA |
Stepped Seat | NA |
Kill Switch | NA |
Electrical | |
Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
Head Lamp | Bulb and Reflector Type |
Tail Lamp | LED Type |
Battery | 12V, 19-AMP/Hour.270 CCA |
Horn | NULL |
* Prices of Harley Davidson Street Bob models indicated here are subject to change and for the latest new Harley Davidson Street Bob India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. Harley Davidson Street Bob average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About Harley Davidson Street Bob Bike With your Friends
Harley Davidson Street Bob specifications, Harley Davidson Street Bob price in India,
Harley Davidson Street Bob reviews, Harley Davidson Street Bob features,
Harley Davidson Street Bob Bike specs, Harley Davidson Street Bob price list,
Harley Davidson Street Bob cost, Harley Davidson Street Bob wallpapers,
Harley Davidson Street Bob test drive, Harley Davidson Street Bob user reviews,
Harley Davidson Street Bob price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
Harley Davidson Street Bob dealer, Harley Davidson Street Bob mileage