Harley Davidson Fat Boy Price
Harley Davidson Fat Boy Key Specifications
Engine | |
Engine Type | 1690cc, Petrol, Manual, 18 kpl |
Displacement | 1690.00 CC |
Maximum Power | 65 |
Maxiumum Torque | 132 |
Bore And Stroke | 98 X 111 |
Fuel Delivery System | NULL |
Compression Ratio | NULL |
IdleSpeed | NA |
No. Of Cylinders | NA |
Cooling System | NA |
Transmission | |
No. Of Gears | NA |
Gear Shift Pattern | NA |
Transmission | Chain Drive |
Clutch | Wet Multiplate |
FuelTank | |
FuelTank Capacity | 18.0 litre |
Reserve Capacity | 3.3 litre |
Dimension | |
Height | 1095 mm |
Width | 990 mm |
Length | 2396 mm |
Kerb Weight | 330.00 kg |
Wheelbase | 1635 mm |
Ground Clearence | 130 mm |
Turning Circle Radius | NA |
Chassis and Suspension | |
Suspension Front | Silver, Bullet Hole Disc Cast Aluminum |
Suspension Rear | Silver, Bullet Hole Disc Cast Aluminum |
Chassis Type | Chrome, over/under shotgun exhaust with dual muffl |
Tyres & Wheels | |
Tyres Front | 140/75R17 67V |
Tyres Rear | 200/55R17 78V |
Wheels | Alloy Wheels |
Tubeless Tyres | NA |
Brakes | |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | NA |
Mileage | |
Mileage City | NA |
Mileage Highway | NA |
Mileage Overall | NA |
Performance | |
0 to 60kmph | NA |
60 to 0kmph(Time) | NA |
60 to 0kmph(Distance) | NA |
MaxSpeed | NA |
0 to 100kmph | NA |
100 to 0kmph(Time) | NA |
100 to 0kmph(Distance) | NA |
Instrumentation | |
Low Fuel Warning Lamp | NA |
Tachometer | NA |
Trip Meter | NA |
Digital Speedometer | NA |
Digital Fuel Indicator | NA |
Pass Switch | NA |
Low Oil Indicator | NA |
Low Battery Indicator | NA |
Fuel Gauge | NA |
Digital Fuel Gauge | NA |
Stand Alarm | NA |
Features | |
StartType | Electric |
Pilot Lamps | NA |
Projector HeadLight | NA |
Clip HandleBars | NA |
Stepped Seat | NA |
Kill Switch | NA |
Electrical | |
Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
Head Lamp | Bulb and Reflector Type |
Tail Lamp | LED Type |
Battery | 12V, 19-AMP/Hour.270 CCA |
Horn | NULL |
* Prices of Harley Davidson Fat Boy models indicated here are subject to change and for the latest new Harley Davidson Fat Boy India prices, submit your details at the booking form available at the top, so that our sales team will get back to you with the latest prices, offers & discounts. Harley Davidson Fat Boy average mileage mentioned here is based on ARAI based on standard test conditions.
Share Your Comments About Harley Davidson Fat Boy Bike With your Friends
Harley Davidson Fat Boy specifications, Harley Davidson Fat Boy price in India,
Harley Davidson Fat Boy reviews, Harley Davidson Fat Boy features,
Harley Davidson Fat Boy Bike specs, Harley Davidson Fat Boy price list,
Harley Davidson Fat Boy cost, Harley Davidson Fat Boy wallpapers,
Harley Davidson Fat Boy test drive, Harley Davidson Fat Boy user reviews,
Harley Davidson Fat Boy price in Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Pune, Chandigarh,
Harley Davidson Fat Boy dealer, Harley Davidson Fat Boy mileage