Find below the Tata Ace CNG mileage. Average mileage of Tata Ace CNG is the sum up of fuel efficiency figures in city and highway divided by 2.
Mileage (City) | Mileage (Highways) |
---|---|
20.1 Kmpl | 22.1 Kmpl |
Name & City | Mileage (City) | Mileage (Highway) |
---|---|---|
( ) | 20.00 | 22.00 |
( ) | 19.00 | 21.00 |
( ) | 19.00 | 21.00 |
( ) | 22.00 | 24.00 |
( ) | 20.00 | 22.00 |
( ) | 20.00 | 22.00 |
( ) | 22.00 | 24.00 |
( ) | 19.00 | 21.00 |
( ) | 20.00 | 22.00 |
( ) | 19.00 | 21.00 |
( ) | 22.00 | 24.00 |
( ) | 20.00 | 22.00 |
( ) | 20.00 | 22.00 |
( ) | 19.00 | 21.00 |
( ) | 20.00 | 22.00 |
( ) | 19.00 | 21.00 |
( ) | 21.00 | 23.00 |
( ) | 22.00 | 24.00 |
( ) | 20.00 | 22.00 |
( ) | 19.00 | 21.00 |
Truck Mileage Comparison
* Mileage of Tata Ace CNG mentioned here is the Standard mileage. Standard mileage is calculated under standard test conditions. Real time mileage of Tata Ace CNG will be lesser than the quoted figure. Mileage of Truck doesn't vary with variants but with engine options like petrol - Tata Ace CNG.
Share Your Comments About Tata Ace CNG Tractor With Your Friends
Tata Ace CNG mileage, Tata mileage,Ace CNG mileage, Tata Ace CNG fuel efficiency.